Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 8528 refers to "MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS, RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIO BROADCASTRECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS Cathode ray tube monitors". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS, RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIO BROADCASTRECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS Cathode ray tube monitors
HSN Code | Description | GST% |
---|---|---|
852812 | Television receivers, colour, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 0% |
852813 | Television receivers, black and white or other monochrome, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 0% |
852821 | Video monitors, colour | 0% |
852822 | Video monitors, black and white or other monochrome | 0% |
852830 | Video projectors | 0% |
852841 | Cathode-ray tube monitors of a kind solely or principally used in an automatic data-processing machine of heading 8471 | 0% |
852842 | Cathode-ray tube monitors "CRT" capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 (excl. with TV receiver) | 0% |
852849 | Cathode-ray tube monitors, not incorporating television reception apparatus (excluding of a kind solely or principally used in an automatic data-processing machine of heading 8471) | 0% |
852851 | Monitors of a kind solely or principally used in an automatic data-processing machine of heading 8471 (excluding with cathode ray tube) ,Products include: Dell Monitor | 0% |
852852 | Monitors capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 (excl. CRT, with TV receiver). Products include: Touch screen devices | 0% |
852859 | Monitors, not incorporating television reception apparatus (excluding with cathode ray tube and those of a kind solely or principally used in an automatic data-processing machine of heading 8471). Products include: Touch screen devices, LCD Screen , Hmi Touch Screen | 0% |
852861 | Projectors of a kind solely or principally used in an automatic data-processing machine of heading 8471 | 0% |
852862 | Projectors capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 (excl. with TV receiver) | 0% |
852869 | Projectors, not incorporating television reception apparatus (excluding of a kind solely or principally used in an automatic data-processing machine of heading 8471) | 0% |
852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus, not designed to incorporate a video display or screen ,Products include: Electronic Gadgets | 0% |
852872 | Reception apparatus for television, colour, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus, designed to incorporate a video display or screen ,Products include: Smart Led Tv | 0% |
852873 | Reception apparatus for television, black and white or other monochrome, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus, designed to incorporate a video display or screen | 0% |
85281211 | *COLOUR TV SET OF SCREEN SIZE UPTO 36 CM ,Products include: Tv | 0% |
85281212 | *COLOUR TV SET OF SCRN SIZE BETN 36 & 54 CM | 0% |
85281213 | *COLOUR TV SET OF SCRN SIZE BETN 54 & 68 CM | 0% |
85281214 | *COLOUR TV SET OF SCRN SIZE BETN 68 & 74 CM | 0% |
85281215 | *COLOUR TV SET OF SCRN SIZE BETN 74 & 87 CM | 0% |
85281216 | *COLOUR TV SET OF SCRN SIZE BETN 87 & 105CM | 0% |
85281217 | *COLOUR TV SET OF SCREEN SIZE > 105 CM | 0% |
85281218 | *LCD CTV SET OF SCREEN SIZE BELOW 63 CM | 0% |
85281219 | *OTHER LCD TV SET Products Include: Electronic Item | 0% |
85281291 | *SATELLITE RECEIVERS | 0% |
85281299 | *OTHER RECEPTN APARTS FOR TV ETC COLOUR | 0% |
85281310 | *LCD B/W TV SET OF SCREEN SIZE BELOW 25CM | 0% |
85281390 | *OTHR RECEPTN APARTS FR TV ETC B/W/MONOCHRM | 0% |
85282110 | *PROFNL VIDEO MONITOR COLOUR FR STUDIO USE | 0% |
85282190 | *OTHR VIDEO MONITOR COLOUR | 0% |
85282200 | *VIDEO MONITOR B/W OR OTHR MONOCHROME | 0% |
85283010 | *VIDEO PROJECTORS COL WTH FLAT PNL SCRN | 0% |
85283020 | *VIDEO PROJECTORS COL OTHR | 0% |
85283030 | *VIDEO PROJECTORS B/W OR OTHR MONOCHRM | 0% |
85284100 | Of a kind solely or principally used inan automatic data processing systemof heading 8471 | 0% |
85284900 | OTHER | 0% |
85285100 | Of a kind solely or principally used in an automatic data processing system of heading 8471 Products Include: Led Module, Apple Watch, Lcd Monitor, 18.5 Led Monitor, Computer Lcd Monitor, Hp Monitor, Dell Monitor, Dell Monitor | 0% |
85285900 | OTHER MONITORS ,Products include: Benq Projector, Tft, Tft Monitor, Led Video Wall, Lcd, Hmi Touch Screen | 0% |
85286100 | Of a kind solely or principally used in an automatic data processing system of heading 8471 | 0% |
85286900 | OTHER PROJECTORS: ,Products include: Lcd Projector | 0% |
85287100 | OTHER RECEPTN APARTS FOR TV ETC COLOUR Products Include: Android Tv Box (External Tv Box), Digital Set Top Box For Cable Tv, Android Smart Tv Box, Apple Tv, Airtel, Electronic Gadgets | 0% |
85287211 | COLOUR TV SET OF SCREEN SIZE UPTO 36 CM ,Products include: Sony Tv, Lcd Tv | 0% |
85287212 | COLOUR TV SET OF SCRN SIZE BETN 36 AND 54 CM Products Include: Dvd Player | 0% |
85287213 | COLOUR TV SET OF SCRN SIZE BETN 54 AND 68 CM ,Products include: 24 Inch Led Tv | 0% |
85287214 | COLOUR TV SET OF SCRN SIZE BETN 68 AND 74 CM ,Products include: Mi Tv | 0% |
85287215 | COLOUR TV SET OF SCRN SIZE BETN 74 AND 87 CM ,Products include: 32 Inch Led Tv, 32 Led Tv, Sony Led Tv, Sony Led, Led Television | 0% |
85287216 | COLOUR TV SET OF SCRN SIZE BETN 87 AND 105CM ,Products include: Led Tv 40 Inch | 0% |
85287217 | COLOUR TV SET OF SCREEN SIZE > 105 CM ,Products include: Led Tv 43 Inch | 0% |
85287218 | LCD CTV SET OF SCREEN SIZE BELOW 63 CM | 0% |
85287219 | OTHER LCD TV SET ,Products include: 55 Inch Led Tv, Lg Led Tv, Led Tv 32 Inch, Smart Led Tv | 0% |
85287300 | Other, Monochrome | 0% |
85284200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 0% |
85285200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 0% |
85286200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 0% |
85287310 | MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS. RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIO BROADCAST RECEIVER OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIO BROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING ON REPRODUCING APPARATUS OTHER, BLACK AND WHITE OR OTHER MONOCHROME LIQUID CRYSTAL DISPLAY TELEVISIONSET OF SCREEN SIZE BELOW 25 CM | 0% |
85287390 | MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS. RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIO BROADCAST RECEIVER OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIO BROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING ON REPRODUCING APPARATUS OTHER | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information