Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
520522 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520523 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520524 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520526 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 106,38 decitex to 125 decitex " MN 80 to MN 94" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520527 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex to 106,38 decitex " MN 94 to MN 120" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520512 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520513 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520514 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520532 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520533 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520534 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520542 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520543 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520544 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520546 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 106,38 decitex to 125 decitex " MN 80 to MN 94" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520547 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex to 106,38 decitex " MN 94 to MN 120" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520528 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex " MN 120" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520511 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520515 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex " MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520521 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520531 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520535 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex " MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520541 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520548 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex " MN 120" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.