The HSN code, short for Harmonized System of Nomenclature, is a global system for categorising goods. This 6-digit code covers over 5,000 products and is globally recognised. Established by the World Customs Organisation (WCO) in 1988, it offers a unified product classification
Apples, grapes, bananas, dates, nuts, coconuts, and other fruits are subject to the HSN code and GST. In the HSN code, chapter 8 is devoted to nuts, dates, and fruits. Additionally, this Chapter doesn’t address fruits or nuts that are not edible. Additionally, chilled fruits and nuts must be grouped under the same heading as their corresponding fresh counterparts. The following purposes may involve partial rehydration or treatment of the dried fruit or nuts described in this chapter:
- To further preserve or stabilize (for instance, through sulfuring, adding sorbic acid or potassium sorbate, or moderate heat treatment);
- to maintain or enhance their appearance, as long as they still have the appearance of dried fruit or nuts, by adding small amounts of glucose syrup or vegetable oil, for instance.
HSN Code | HSN Item Description | Import Policy | Policy Conditions | GST Rate in Percentage |
0801 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |||
Coconuts: | ||||
0801 11 00 | Desiccated | Free | 0 | |
0801 12 | In the inner shell (endocarp): | |||
0801 12 10 | Fresh | Free | 0 | |
0801 12 20 | Dried | Free | 0 | |
0801 12 90 | Other | Free | 0 | |
0801 19 | Other: | |||
0801 19 10 | Fresh | Free | 0 | |
0801 19 20 | Dried | Free | 0 | |
0801 19 90 | Other | Free | 0 | |
Brazil nuts: | ||||
0801 21 00 | In shell | Free | 12 | |
0801 22 00 | Shelled | Free | 12 | |
Cashew nuts: | ||||
0801 31 00 | In shell | Free | 12 | |
0801 32 | Shelled: | |||
0801 32 10 | Cashew kernel, broken | Free | Minimum CIF Value (Per Kg.) is Rs.288/- | 12 |
0801 32 20 | Cashew kernel, whole | Free | Minimum CIF Value (Per Kg.) is Rs.400/- | 12 |
0801 32 90 | Other | Free | 12 | |
0802 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |||
Almonds: | ||||
0802 11 00 | In shell | Free | 12 | |
0802 12 00 | Shelled | Free | 12 | |
Hazelnuts or filberts (Corylusspp ): | ||||
0802 21 00 | In shell | Free | 12 | |
0802 22 00 | Shelled | Free | 12 | |
Walnuts: | ||||
0802 31 00 | In shell | Free | 12 | |
0802 32 00 | Shelled | Free | 12 | |
Chestnuts (Castanea spp.): | ||||
0802 41 00 | In shell | Free | 12 | |
0802 42 00 | Shelled | Free | 12 | |
Pistachios: | ||||
0802 51 00 | In shell | Free | 12 | |
0802 52 00 | Shelled | Free | 12 | |
Macadamia nuts: | ||||
0802 61 00 | In shell | Free | 12 | |
0802 62 00 | Shelled | Free | 12 | |
0802 70 00 | Kola nuts (Cola spp.) | Free | 12 | |
0802 80 | Areca nuts: | |||
0802 80 10 | Whole | Free | Provided CIF value is Rs. 251/- and above per Kilogram | 5 |
0802 80 20 | Split | Free | Provided CIF value is Rs. 251/- and above per Kilogram. | 5 |
0802 80 30 | Ground | Free | Provided CIF value is Rs. 251/- and above per Kilogram. | 5 |
0802 80 90 | Other | Free | Provided CIF value is Rs. 251/- and above per Kilogram. | 5 |
0802 90 00 | Other | Free | 5 | |
0803 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED | |||
0803 10 | Plantains: | |||
0803 10 10 | Curry plantain | Free | 0 | |
0803 10 90 | Other | Free | 0 | |
0803 90 | Other: | |||
0803 90 10 | Bananas, fresh | Free | 0 | |
0803 90 90 | Other | Free | 0 | |
0804 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, AND MANGOSTEENS, FRESH OR DRIED | |||
0804 10 | Dates: | |||
0804 10 10 | Fresh (excluding wet dates) | Free | 0 | |
0804 10 20 | Soft (khayzur or wet dates) | Free | 12 | |
0804 10 30 | Hard (chhohara or kharek) | Free | 12 | |
0804 10 90 | Other | Free | 12 | |
0804 20 | Figs: | |||
0804 20 10 | Fresh | Free | 0 | |
0804 20 90 | Other | Free | 12 | |
0804 30 00 | Pineapples | Free | 0 | |
0804 40 00 | Avocados | Free | 0 | |
0804 50 | Guavas, mangoes and mangosteens: | |||
0804 50 10 | Guavas fresh or dried | Free | 0 | |
0804 50 20 | Mangoes, fresh | Free | 0 | |
0804 50 30 | Mangoes, sliced dried | Free | 12 | |
0804 50 40 | Mango pulp | Free | 12 | |
0804 50 90 | Other | Free | 12 | |
0805 | CITRUS FRUIT, FRESH OR DRIED | |||
0805 10 00 | Oranges | Free | 0 | |
Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | ||||
0805 21 | ||||
0805 21 00 | Mandarins (including tangerines and satsumas) | Free | 0 | |
0805 22 | ||||
0805 22 00 | Clementines | Free | 0 | |
0805 29 | ||||
0805 29 00 | Other | Free | 0 | |
0805 40 00 | Grapefruit, including pomelos | Free | 0 | |
0805 50 00 | Lemon (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | Free | 0 | |
0805 90 00 | Other | Free | 0 | |
0806 | GRAPES, FRESH OR DRIED | |||
0806 10 00 | Fresh | Free | 0 | |
0806 20 | Dried: | |||
0806 20 10 | Raisins | Free | 12 | |
0806 20 90 | Other | Free | 12 | |
0807 | MELONS (INCLUDING WATERMELONS) AND PAPAWS (PAPAYAS), FRESH | |||
Melons (including watermelons): | ||||
0807 11 00 | WatermelonsFree | 0 | ||
0807 19 00 | Other | Free | 0 | |
0807 20 00 | Papaws (papayas) | Free | 0 | |
0808 | APPLES, PEARS AND QUINCES, FRESH | |||
0808 10 00 | Apples | Free |
(i) Import through both seaports and airports in Kolkata, Chennai, Mumbai & Cochin; and land port and airport in Delhi. (ii) Import of apples is |
0 |
allowed through India’s land borders. | ||||
0808 30 00 | Pears | Free | 0 | |
0808 40 00 | Quinces | Free | 0 | |
0809 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | |||
0809 10 00 | Apricots | Free | 0 | |
0809 29 | other | 0 | ||
0809 29 00 | Other | Free | 0 | |
0809 30 00 | Peaches, including nectarine | Free | 0 | |
0809 40 00 | Plums and sloes | Free | 0 | |
0810 | OTHER FRUIT, FRESH | |||
0810 10 00 | Strawberries | Free | 0 | |
0810 20 00 | Raspberries, blackberries, mulberries and loganberries | Free | 0 | |
0810 30 00 | Black, white or red currants and gooseberries | Free | 0 | |
0810 40 00 | Cranberries, bilberries and other fruits of the genus Vaccinium | Free | 0 | |
0810 50 00 | Kiwi fruit | Free | 0 | |
0810 60 00 | Durians | Free | 0 | |
0810 70 00 | Persimmons | Free | 0 | |
0810 90 | Other: | |||
0810 90 10 | Pomegranates | Free | 0 | |
0810 90 20 | Tamarind, fresh | Free | 0 | |
0810 90 30 | Sapota (chico) | Free | 0 | |
0810 90 40 | Custard-apple (Ata) | Free | 0 | |
0810 90 50 | Bore | Free | 0 | |
0810 90 60 | Lichi | Free | 0 | |
0810 90 90 | Other | Free | 0 | |
0811 | FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
0811 10 | Strawberries: | |||
0811 10 10 | Containing added sugar | Free | 5 | |
0811 10 20 | Not containing added sugar | Free | 5 | |
0811 10 90 | Other | Free | 5 | |
0811 20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: | |||
0811 20 10 | Containing added sugar | Free | 5 | |
0811 20 20 | Not containing added sugar | Free | 5 | |
0811 20 90 | Other | Free | 5 | |
0811 90 | Other: | |||
0811 90 10 | Containing added sugar | Free | 5 | |
0811 90 90 | Other | Free | 5 | |
0812 | FRUIT AND NUTS PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR OTHER PRESERVATIVE SOLUTIONS), BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | |||
0812 10 00 | Cherries | Free | 5 | |
0812 90 | Other: | |||
0812 90 10 | Mango slices in brine | Free | 5 | |
0812 90 90 | Other | Free | 5 | |
0813 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |||
0813 10 00 | Apricots | Free | 12 | |
0813 20 00 | Prunes | Free | 12 | |
0813 30 00 | Apples | Free | 12 | |
0813 40 | Other fruit: | |||
0813 40 10 | Tamarind, dried | Free | 12 | |
0813 40 20 | Singoda whole (water nut) | Free | 12 | |
0813 40 90 | Other | Free | 12 | |
0813 50 | Mixtures of nuts or dried fruits of this Chapter: | |||
0813 50 10 | Mixtures of nuts | Free | 12 | |
0813 50 20 | Mixtures of dried fruits | Free | 12 | |
0814 00 00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or other preservative solutions | Free | 5 | |
Import Conditions for Nuts, Dates, and Fruits
Goods in this chapter must also comply with the regulations set forth by CITES (Convention on International Trade in Endangered Species of Wild Fauna and Flora).
Conclusion
With just a few clicks, our knowledgeable lawyers at Vakilsearch can help you regarding HSN Code and GST Rate for Glass and Glassware.
FAQ:
1. What is the HSN code for coconuts and its GST rate?
The HSN code for coconuts is HSN code 0801, and the applicable GST rate is 0%.
2. What is the HSN code for fruits and vegetables?
Fruits and vegetables have various HSN codes depending on the specific item. For example, the HSN code for apples is 08081000, while for carrots, it is 0706. So, it varies with different fruits and vegetables.
3. Which fruits are exempted from HSN code?
HSN is a global naming and numbering system for goods. While fresh fruits and vegetables don't have GST under HSN code 1, items like coconuts and cashew nuts fall under code 801. Their GST rates range between 0% to 12%.
4. What is the HSN code for vegetables?
There are various codes for different vegetables.
5. What is the HSN code for rice?
The HSN code designated for rice is 1006.
Also.Read: