Save Big on Taxes with Expert Assisted ITR Filing from ₹799!

Got an ITR notice? Talk to our CA for the right response.
GST

GST Break-up: State Wise GST Collection for July 2024

As per the GST portal, the government has announced a revenue increase of ₹1.82 crores from ₹1.65 crores from last year. In July 2024, GST collections jumped by 10.2% compared to last year. Domestic transactions rose by 11.8%, and imports increased by 5.3%.

This is an unofficial release of data that we have presented in this blog, it’s purely from the media and sources that were available online. As the GOI hasn’t published the detailed report for June and July yet, Keep an open mind while reading through the blog. 

GST Collection for July 2024

Revenue from imports went up by 14.2% from the previous month, while domestic revenue grew by 8.9%. Overall, this marks a solid 10.2% year-on-year growth for the month. It is a very potential increase in domestic transactions that is up to 11.8 GST Collection for July 2024 State-wise 

GST Collection for July 2024 State-wise

Year-on-year growth concerns in Ladakh & Manipur have recorded more than 60%, Nagaland, Andaman, and Nicobar Island 34% and 27% this is monthly year by year respectively revenue compared to JUL 23. Maharashtra and Karnataka led 11% and 13% growth respectively. Below is state state-wise revenue:

State/UT Jul 23 Jul 24 Growth (%)
Jammu and Kashmir 549 629 15%
Himachal Pradesh 917 854 -7%
Punjab 2,000 2,069 3%
Chandigarh 217 233 8%
Uttarakhand 1,607 1,700 6%
Haryana 7,953 9,082 14%
Delhi 5,405 5,964 10%
Rajasthan 3,988 4,369 10%
Uttar Pradesh 8,802 9,125 4%
Bihar 1,488 1,569 5%
Sikkim 314 325 4%
Arunachal Pradesh 74 81 10%
Nagaland 43 58 34%
Manipur 42 68 61%
Mizoram 39 39 -1%
Tripura 78 72 -8%
Meghalaya 175 142 -19%
Assam 1,183 1,370 16%
West Bengal 5,128 5,257 3%
Jharkhand 2,859 3,135 10%
Odisha 4,245 4,925 16%
Chhattisgarh 2,805 3,319 18%
Madhya Pradesh 3,325 3,683 11%
Gujarat 9,787 11,015 13%
Dadra and Nagar Haveli and Daman & Diu 354 339 -4%
Maharashtra 26,064 28,970 11%
Karnataka 11,505 13,025 13%
Goa 528 593 12%
Lakshadweep 2 1 -51%
Kerala 2,381 2,493 5%
Tamil Nadu 10,022 10,490 5%
Puducherry 216 225 4%
Andaman and Nicobar Islands 31 39 27%
Telangana 4,849 4,940 2%
Andhra Pradesh 3,593 3,346 -7%
Ladakh 23 38 67%
Other Territory 226 220 -2%
Center Jurisdiction 209 238 14%
Totals 1,23,026 1,34,036 9%

State-wise Comparison of Settled SGST Before and After the Settlement

Pre-Settlement SGST *Post-Settlement SGST
State/UT July-23 July-24 Growth July-23 July-24 Growth
Jammu and Kashmir 234 257 10% 663 753 14%
Himachal Pradesh 233 240 3% 518 583 12%
Punjab 727 753 4% 1,865  1,902 2%
Chandigarh 57 63  11% 190 186 -2%
Uttarakhand 415 490 18% 625 815 30%
Haryana 1,610 1,820 13% 2,866 3,309 15%
Delhi 1,221 1,285 5% 2,827 2,820 0%
Rajasthan 1,380 1,436 4% 3,199 3,610 13%
Uttar Pradesh 2,751 2,811 2% 6,176 6,953 13%
Bihar 718 739 3% 2,187 2,351 8%
Sikkim 30 25 -14% 83 73 -12%
Arunachal Pradesh 37 37 0% 150 141 -6%
Nagaland 18 26 41% 88 89 1%
Manipur 23 34 52% 80 101 25%
Mizoram 22 21 -4% 79 75 -6%
Tripura 40 35 -12% 125 129 3%
Meghalaya 50 40 -20% 149 136 -9%
Assam 451 463 3% 1146 1193 4%
West Bengal 1,953 1,925 -1% 3,483 3,709 6%
Jharkhand 721 741 3% 1,051 1,174 12%
Odisha 1,300 1482 14% 1,716 2,035 19%
Chhattisgarh 627 722 15% 1,009 1,349 34%
Madhya Pradesh 1,045 1,119 7% 2,626 3,132 19%
Gujarat 3,293 3,736 13% 5,210 5,838 12%
Dadra and Nagar Haveli and Daman and Diu 56 60 6% 85 122 43%
Maharashtra 7,958 8,630 8% 12,124 13,201 9%
Karnataka 3,181 3,557 12% 5,831 6,435 10%
Goa 173 207 20% 320 362 13%
Lakshadweep 2 1 -65% 14 12 -12%
Kerala 1,093 1,101 1% 2,534 2,514 -1%
Tamil Nadu 3,300 3,637 10% 5,419 6,489 20%
Puducherry 41 42 2% 99 117 18%
Andaman and Nicobar Islands 11 19 68% 37 47 28%
Telangana 1,623 1,625 0% 3,345 3,576 7%
Andhra Pradesh 1,199 1,074 -10% 2,755 2,613 -5%
Ladakh 11 19 75% 58 72 23%
Other Territory 19 15 -25% 75 95 28%
Grand Total 37,623 40,289 7% 70,811 78,110 10%

Post-settlement GST encompasses the total GST revenues collected by the States/UTs, including the SGST portion of the IGST that has been allocated to them.


Subscribe to our newsletter blogs

Back to top button

Adblocker

Remove Adblocker Extension