VARDHMAN INDUSTRIAL STEEL PRIVATE LIMITED, located in Delhi, is driven by SUSHEEL JAIN and ANJU JAIN. It is a Private company, incorporated on Mar 15, 2011. It is classified as a Non-govt company and registered at Delhi. The registration number for the mentioned company is 042420 and its Corporate Identification Number (CIN) is U27205HR2011PTC042420 having an Active status currently.
VARDHMAN INDUSTRIAL STEEL PRIVATE LIMITED's registered address is SHOP NO.15-16,MAMA CHOWK MIE PART-A,NATIONAL HIGHWAY-10 BAHADURGARH HR 124507 IN. Its Annual General Meeting (AGM) was last held on Nov 30, 2021. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2021, with an authorized share capital of 2,50,00,000 and its paid-up capital is 2,39,78,000.
The primary email address of the contact person is vardhman.steelsales@gmail.com
|
Whether Listed or not | :Unlisted |
Date of last AGM | :Nov 30, 2021 |
Date of Balance Sheet | :Mar 31, 2021 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Metals & Chemicals, and products thereof) |
Assets under charge | :- |
Charge Amount | :Book debts; Movable property (not being pledge) |
Date of Creation | :- |
Date of Modification | :26/02/2015 |
Status | :- |
Assets under charge | :CLOSED |
Charge Amount | :- |
Date of Creation | :- |
Date of Modification | :- |
Status | :13/03/2012 |
Assets under charge | :- |
Charge Amount | :CLOSED |
Date of Creation | :- |
Date of Modification | :- |
Status | :900000 |
Assets under charge | :31/07/2013 |
Charge Amount | :- |
Date of Creation | :- |
Date of Modification | :- |
Status | :- |
Assets under charge | :475350 |
Charge Amount | :01/09/2015 |
Date of Creation | :- |
Date of Modification | :- |
Status | :- |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :10000000 |
Date of Creation | :30/09/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :Book debts; Movable property (not being pledge) |
Date of Creation | :- |
Date of Modification | :01/05/2014 |
Status | :- |
Assets under charge | :CLOSED |
Charge Amount | :- |
Date of Creation | :- |
Date of Modification | :- |
Status | :18/03/2013 |
Assets under charge | :- |
Charge Amount | :CLOSED |
Date of Creation | :- |
Date of Modification | :- |
Status | :10000000 |
Assets under charge | :05/08/2017 |
Charge Amount | :- |
Date of Creation | :- |
Date of Modification | :- |
Status | :Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stock in Trade |
Assets under charge | :120000000 |
Charge Amount | :15/06/2011 |
Date of Creation | :20/02/2018 |
Date of Modification | :- |
Status | :- |
Assets under charge | :Book debts; STOCK IN PROCES, RAW MATERIALS AND LAND & BUILDING |
Charge Amount | :130000000 |
Date of Creation | :16/03/2018 |
Date of Modification | :24/06/2020 |
Status | :OPEN |
Email Id | :vardhman.steelsales@gmail.com |
Registered Office Address | :SHOP NO.15-16,MAMA CHOWK MIE PART-A,NATIONAL HIGHWAY-10 BAHADURGARH HR 124507 IN. |
Disclaimer: Vakilsearch assumes no responsibility or liability for any errors or omissions in the content of this page. The data is derived from mca.gov.in and ipindiaonline.gov.in
Trusted by 400,000 clients and counting, including …