UMANG DAIRIES LIMITED, located in Kanpur, is driven by SHARDA SINGHANIA, PUNEET GARG, DESH BANDHU DODA, PANKAJ KAMRA, RATAN CHAND JAIN, VIRUPAKSHAN KUMARASWAMY, SANDEEP BHALLA, VINIT MARWAHA, AMAR SINGH MEHTA, RAM CHANDRA PERIWAL and RAJIV SHEOPURI. It is a Public company, incorporated on Dec 2, 1992. It is classified as a Non-govt company and registered at Kanpur. The registration number for the mentioned company is 014942 and its Corporate Identification Number (CIN) is L15111UP1992PLC014942 having an Active status currently.
UMANG DAIRIES LIMITED's registered address is GAJRAULA HASANPUR ROAD GAJRAULA Jyotiba Phule Nagar UP 244235 IN. Its Annual General Meeting (AGM) was last held on Sep 16, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 21,00,00,000 and its paid-up capital is 11,00,16,000.
The primary email address of the contact person is csudl@jkmail.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 16, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :Gulab Bhawan, 6A, Bahadur Shah Zafar Marg New Delhi 110002 DL |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :75463000 |
Date of Creation | :31/03/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :5400000 |
Date of Creation | :12/01/1995 |
Date of Modification | :30/03/2013 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :50000000 |
Date of Creation | :08/02/2013 |
Date of Modification | :18/05/2013 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :55000000 |
Date of Creation | :20/10/2000 |
Date of Modification | :20/10/2008 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :75000000 |
Date of Creation | :12/01/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :185000000 |
Date of Creation | :24/12/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :55000000 |
Date of Creation | :21/10/2000 |
Date of Modification | :30/09/2004 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :35000000 |
Date of Creation | :08/08/2001 |
Date of Modification | :01/07/2009 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :68000000 |
Date of Creation | :24/12/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :42500000 |
Date of Creation | :24/12/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :15000000 |
Date of Creation | :24/04/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6000000 |
Date of Creation | :24/12/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :59500000 |
Date of Creation | :24/12/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3750000 |
Date of Creation | :24/12/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5250000 |
Date of Creation | :24/12/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; EXCL. CH. ON C/ASSETS |
Charge Amount | :400000000 |
Date of Creation | :08/02/2013 |
Date of Modification | :26/06/2020 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :40000000 |
Date of Creation | :16/03/2020 |
Date of Modification | :17/03/2020 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :50000000 |
Date of Creation | :03/10/2017 |
Date of Modification | :11/10/2018 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); 1st Paripassu charge on CurrentAssets & Fix Assets |
Charge Amount | :100000000 |
Date of Creation | :03/10/2017 |
Date of Modification | :11/10/2018 |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge); All Current Assets & Movable Fixed Assets |
Charge Amount | :80000000 |
Date of Creation | :11/06/2016 |
Date of Modification | :22/01/2019 |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge); CA & 1st Pari passu on MFA with CBI |
Charge Amount | :44700000 |
Date of Creation | :07/12/2013 |
Date of Modification | :16/03/2020 |
Status | :OPEN |
Email Id | :csudl@jkmail.com |
Registered Office Address | :GAJRAULA HASANPUR ROAD GAJRAULA Jyotiba Phule Nagar UP 244235 IN. |
Disclaimer: Vakilsearch assumes no responsibility or liability for any errors or omissions in the content of this page. The data is derived from mca.gov.in and ipindiaonline.gov.in
Trusted by 400,000 clients and counting, including …