SUGNA SPONGE & POWER PRIVATE LIMITED, located in Hyderabad, is driven by BHARAT KUMAR and MUDIT SONTHALIA. It is a Private company, incorporated on Mar 5, 2019. It is classified as a Non-govt company and registered at Hyderabad. The registration number for the mentioned company is 131096 and its Corporate Identification Number (CIN) is U27205TG2019PTC131096 having an Active status currently.
SUGNA SPONGE & POWER PRIVATE LIMITED's registered address is 8-2-686/K/26/5, NEAR KIMTI MANSION, ROAD NO.12, BANJARA HILLS HYDERABAD Hyderabad TG 500034 IN. Its Annual General Meeting (AGM) was last held on Nov 30, 2021. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2021, with an authorized share capital of 10,00,00,000 and its paid-up capital is 10,00,00,000.
The primary email address of the contact person is sugna.factory@gmail.com
|
Whether Listed or not | :Unlisted |
Date of last AGM | :Nov 30, 2021 |
Date of Balance Sheet | :Mar 31, 2021 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacture of basic metals |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4513000 |
Date of Creation | :31/12/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :9000000 |
Date of Creation | :30/04/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2600000 |
Date of Creation | :31/08/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4005000 |
Date of Creation | :30/09/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Personal Guarantees and Corporate Guarantees |
Charge Amount | :100000000 |
Date of Creation | :26/03/2021 |
Date of Modification | :14/12/2021 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; CURRENT ASSETS & MOVABLE FIXED ASSETS |
Charge Amount | :100000000 |
Date of Creation | :31/05/2021 |
Date of Modification | :14/12/2021 |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :430880000 |
Date of Creation | :09/12/2019 |
Date of Modification | :25/01/2022 |
Status | :OPEN |
Email Id | :sugna.factory@gmail.com |
Registered Office Address | :8-2-686/K/26/5, NEAR KIMTI MANSION, ROAD NO.12, BANJARA HILLS HYDERABAD Hyderabad TG 500034 IN. |
Disclaimer: Vakilsearch assumes no responsibility or liability for any errors or omissions in the content of this page. The data is derived from mca.gov.in and ipindiaonline.gov.in
Trusted by 400,000 clients and counting, including …