LEAP GREEN ENERGY PRIVATE LIMITED, located in Coimbatore, is driven by BALAKRISHNAN SRIHARI, KARTHIKEYAN RAJEEV AKSHAY, RAJEEV KALRA, GANGANAIDU RAMASWAMY NAIDU KARTHIKEYAN, RAUNAK GUPTA, KUMARRAMNARAIN, VIJAYAN DEV ANAND and MANOJ KHAGENDRA SHAH. It is a Private company, incorporated on Oct 9, 2006. It is classified as a Non-govt company and registered at Coimbatore. The registration number for the mentioned company is 013130 and its Corporate Identification Number (CIN) is U70101TZ2006PTC013130 having an Active status currently.
LEAP GREEN ENERGY PRIVATE LIMITED's registered address is FOURTH FLOOR, CALEDON SQUARE AVINASHI ROAD, PEELAMEDU COIMBATORE Coimbatore TN 641004 IN. Its Annual General Meeting (AGM) was last held on Sep 30, 2019. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2019, with an authorized share capital of 16,31,00,00,000 and its paid-up capital is 1,43,81,25,020.
The primary email address of the contact person is leapgreenenergy@gmail.com
|
Whether Listed or not | :Unlisted |
Date of last AGM | :Sep 30, 2019 |
Date of Balance Sheet | :Mar 31, 2019 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Electricity, Gas & Water companies |
Assets under charge | :Book debts; Movable property (not being pledge); Pledge of shares |
Charge Amount | :3600000000 |
Date of Creation | :21/12/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :65000000 |
Date of Creation | :28/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :135000000 |
Date of Creation | :03/04/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :160000000 |
Date of Creation | :30/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :242800000 |
Date of Creation | :22/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :500000000 |
Date of Creation | :29/03/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :480000000 |
Date of Creation | :23/12/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1190000000 |
Date of Creation | :17/08/2011 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :135000000 |
Date of Creation | :03/05/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :208500000 |
Date of Creation | :22/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :420000000 |
Date of Creation | :17/03/2015 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :130000000 |
Date of Creation | :31/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :130000000 |
Date of Creation | :28/03/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Pledge of shares |
Charge Amount | :4570000000 |
Date of Creation | :16/12/2016 |
Date of Modification | :20/06/2017 |
Status | :CLOSED |
Assets under charge | :Corp Guarantee for subsidiary Clover Energy P Ltd |
Charge Amount | :100000000 |
Date of Creation | :31/03/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :140000000 |
Date of Creation | :30/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :485000000 |
Date of Creation | :26/06/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :160000000 |
Date of Creation | :03/05/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :280000000 |
Date of Creation | :05/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :65000000 |
Date of Creation | :28/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :270000000 |
Date of Creation | :23/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :754600000 |
Date of Creation | :22/03/2012 |
Date of Modification | :17/04/2014 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :500000000 |
Date of Creation | :18/01/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :120000000 |
Date of Creation | :19/08/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :600000000 |
Date of Creation | :20/02/2015 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :94100000 |
Date of Creation | :22/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :620000000 |
Date of Creation | :22/09/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :280000000 |
Date of Creation | :31/12/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :320000000 |
Date of Creation | :31/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1500000000 |
Date of Creation | :23/09/2010 |
Date of Modification | :23/04/2011 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :140000000 |
Date of Creation | :28/03/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :6457110000 |
Date of Creation | :26/07/2019 |
Date of Modification | :20/08/2019 |
Status | :OPEN |
Assets under charge | :Corp Guarantee to Lotus Clean Power Venture P Ltd. |
Charge Amount | :40000000 |
Date of Creation | :30/03/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Pledge of Shares held in Lotus Clean Power Venture |
Charge Amount | :200000000 |
Date of Creation | :30/11/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Pledge of Shares held in Orchid Renewable Powertec |
Charge Amount | :200000000 |
Date of Creation | :30/11/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Pledge of Shares |
Charge Amount | :840600000 |
Date of Creation | :23/08/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Pledge of Shares |
Charge Amount | :820000000 |
Date of Creation | :23/08/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Pledge of Shares |
Charge Amount | :415600000 |
Date of Creation | :23/08/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Pledge of additional Shares |
Charge Amount | :1240000000 |
Date of Creation | :25/02/2016 |
Date of Modification | :18/01/2017 |
Status | :OPEN |
Assets under charge | :Counter Guarantee by the Company to SBI |
Charge Amount | :250000000 |
Date of Creation | :13/07/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Pledge of Shares |
Charge Amount | :2510000000 |
Date of Creation | :12/06/2017 |
Date of Modification | :11/05/2018 |
Status | :OPEN |
Assets under charge | :CORPORATE GUARANTEE FOR COROLLA GREEN POWER P LTD. |
Charge Amount | :250000000 |
Date of Creation | :07/11/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Pledge of Shares |
Charge Amount | :6210000000 |
Date of Creation | :12/06/2017 |
Date of Modification | :11/05/2018 |
Status | :OPEN |
Assets under charge | :Pledge of Shares |
Charge Amount | :3000000000 |
Date of Creation | :14/12/2016 |
Date of Modification | :11/05/2018 |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :1030000000 |
Date of Creation | :25/09/2018 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Pledge of shares |
Charge Amount | :4000000000 |
Date of Creation | :22/06/2018 |
Date of Modification | :09/11/2018 |
Status | :CLOSED |
Email Id | :leapgreenenergy@gmail.com |
Registered Office Address | :FOURTH FLOOR, CALEDON SQUARE AVINASHI ROAD, PEELAMEDU COIMBATORE Coimbatore TN 641004 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …