K.C.MALL AND ESTATES PRIVATE LIMITED, located in Jammu, is driven by SANJAY MAHAJAN, ANKUR MAHAJAN and RAJU CHOWDHARY. It is a Private company, incorporated on Sep 6, 2004. It is classified as a Non-govt company and registered at Jammu. The registration number for the mentioned company is 002452 and its Corporate Identification Number (CIN) is U45202JK2004PTC002452 having an Active status currently.
K.C.MALL AND ESTATES PRIVATE LIMITED's registered address is K C Motors, Thanger, Channi Rama, Jammu Jammu JK 180015 IN. Its Annual General Meeting (AGM) was last held on Dec 30, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 1,40,00,000 and its paid-up capital is 1,40,00,000.
The primary email address of the contact person is kcmotors@rediffmail.com
|
Whether Listed or not | :Unlisted |
Date of last AGM | :Dec 30, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Construction |
Assets under charge | :- |
Charge Amount | :7470000 |
Date of Creation | :23/07/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :12504000 |
Date of Creation | :23/07/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :653609 |
Date of Creation | :23/03/2015 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :14625000 |
Date of Creation | :30/09/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1373846 |
Date of Creation | :23/03/2015 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :555867 |
Date of Creation | :23/03/2015 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :20740000 |
Date of Creation | :30/01/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :46900000 |
Date of Creation | :19/05/2009 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :65800000 |
Date of Creation | :07/12/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :47500000 |
Date of Creation | :08/10/2005 |
Date of Modification | :25/02/2009 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :170000000 |
Date of Creation | :19/08/2010 |
Date of Modification | :21/12/2012 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1289263 |
Date of Creation | :23/03/2015 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :kcmotors@rediffmail.com |
Registered Office Address | :K C Motors, Thanger, Channi Rama, Jammu Jammu JK 180015 IN. |
Disclaimer: Vakilsearch assumes no responsibility or liability for any errors or omissions in the content of this page. The data is derived from mca.gov.in and ipindiaonline.gov.in
Trusted by 400,000 clients and counting, including …