HERITAGE INFRASPACE (INDIA) PRIVATE LIMITED is categorized under Company limited by Shares and Private offering Construction as its principal business activity. Currently, it is in an Active status, owning a Corporate Identification Number U45202GJ2011PTC064833 and a registration number 064833. The company is recorded under the registered address: 504, Santroni Square,Opp: Star Bazar, Prerna Tirth Derasar Road,Satellite Ahmedabad Ahmedabad GJ 380015 IN.
The company is headed by POOJA KRISHNAKANT CHATURVEDI, REKHA GAGAN PURI GOSWAMI and GAGAN PURI GOSWAMI and it was incorporated on Apr 7, 2011. It is classified as a Non-govt company, registered with the RoC-Ahmedabad.
HERITAGE INFRASPACE (INDIA) PRIVATE LIMITED's Annual General Meeting (AGM) was lately held on Jan 30, 2021, and as per records from the Ministry of Corporate Affairs (MCA), its balance sheet was last filed on Mar 31, 2020, under the Registration of Companies at RoC-Ahmedabad. Its legalized share capital is 5,00,000 and its paid-up capital is 1,00,000.
Contact on the primary email address: info@heritageconstruction.in.
|
Whether Listed or not | :Unlisted |
Date of last AGM | :Jan 30, 2021 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Construction |
Assets under charge | :FLC AGAINST SECURITY OF FIXED DEPOSIT |
Charge Amount | :21020000 |
Date of Creation | :18/03/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge); CONSTRUCTION VEHICLE MOVABLE |
Charge Amount | :13000000 |
Date of Creation | :16/09/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :17000000 |
Date of Creation | :05/06/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :28000000 |
Date of Creation | :08/11/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :19417600 |
Date of Creation | :14/08/2018 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :54867500 |
Date of Creation | :14/08/2018 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :16682280 |
Date of Creation | :08/01/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Construction Equipment Loan |
Charge Amount | :14000000 |
Date of Creation | :20/05/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :CONSTRUCTION EQUIPMENT. |
Charge Amount | :2336000 |
Date of Creation | :20/05/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :21200000 |
Date of Creation | :22/11/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Construction Equipment Loan |
Charge Amount | :14179500 |
Date of Creation | :16/07/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :35416051 |
Date of Creation | :13/12/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :24018000 |
Date of Creation | :28/09/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :13770750 |
Date of Creation | :19/03/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge); Equipments |
Charge Amount | :5051000 |
Date of Creation | :27/08/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :4790000 |
Date of Creation | :25/02/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; Floating charge; Current Assets |
Charge Amount | :10500000 |
Date of Creation | :26/02/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Floating charge |
Charge Amount | :3950000 |
Date of Creation | :20/03/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :52582500 |
Date of Creation | :01/04/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge); CONSTRUCTION MACHINERY |
Charge Amount | :32800000 |
Date of Creation | :11/05/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :7636860 |
Date of Creation | :25/06/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :6470000 |
Date of Creation | :06/07/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Floating charge; Movable property (not being pledge); CONSTRUCTION MACHINERY VEHICLE NAMED CRAWLER DRILL |
Charge Amount | :17982720 |
Date of Creation | :31/05/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :12600000 |
Date of Creation | :31/07/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Floating charge; Movable property (not being pledge); ELGI MAKE AIR COMPRESSOR |
Charge Amount | :2920000 |
Date of Creation | :28/05/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :1488000 |
Date of Creation | :11/10/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :1731000 |
Date of Creation | :11/10/2021 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :info@heritageconstruction.in |
Registered Office Address | :504, Santroni Square,Opp: Star Bazar, Prerna Tirth Derasar Road,Satellite Ahmedabad Ahmedabad GJ 380015 IN. |
Disclaimer: Vakilsearch assumes no responsibility or liability for any errors or omissions in the content of this page. The data is derived from mca.gov.in and ipindiaonline.gov.in
Trusted by 400,000 clients and counting, including …