DIVYA JYOTI INDUSTRIES LIMITED, located in Gwalior, is driven by SUDARSHAN SHASTRI, BABITA NYATI, GOPAL DAS NYATI, NUPUR MEHTA, GIRDHARI LAL NYATI, GOPAL DAS NYATI, SANJAY BAWEJA and SURESH KUMAR VARMA. It is a Public company, incorporated on May 8, 1992. It is classified as a Non-govt company and registered at Gwalior. The registration number for the mentioned company is 007090 and its Corporate Identification Number (CIN) is L15143MP1992PLC007090 having an Active status currently.
DIVYA JYOTI INDUSTRIES LIMITED's registered address is 19-39 SECTOR III INDUSTRIAL AREA PITHMPUR DHAR MP 454775 IN. Its Annual General Meeting (AGM) was last held on Oct 30, 2021. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2021, with an authorized share capital of 10,50,00,000 and its paid-up capital is 10,30,00,000.
The primary email address of the contact person is shares@divyajyoti.net
|
Whether Listed or not | :Listed |
Date of last AGM | :Oct 30, 2021 |
Date of Balance Sheet | :Mar 31, 2021 |
Address other than R/o where all or any books of account and papers are maintained | :201-204, B.M. Tower Opposite Lotus Electronics, Sapna Sangeeta Main Road INDORE 452001 MP IN |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :963000 |
Date of Creation | :21/05/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :300000 |
Date of Creation | :31/03/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :361550000 |
Date of Creation | :28/10/2004 |
Date of Modification | :25/11/2011 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :115000000 |
Date of Creation | :18/03/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :135950000 |
Date of Creation | :11/09/1997 |
Date of Modification | :26/06/2000 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :26100000 |
Date of Creation | :30/08/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :422000 |
Date of Creation | :15/10/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1185000 |
Date of Creation | :27/01/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :423000 |
Date of Creation | :09/01/2012 |
Date of Modification | :- |
Status | :CLOSED |
Email Id | :shares@divyajyoti.net |
Registered Office Address | :19-39 SECTOR III INDUSTRIAL AREA PITHMPUR DHAR MP 454775 IN. |
Disclaimer: Vakilsearch assumes no responsibility or liability for any errors or omissions in the content of this page. The data is derived from mca.gov.in and ipindiaonline.gov.in
Trusted by 400,000 clients and counting, including …