DINESHCHANDRA R. AGRAWAL INFRACON PRIVATE LIMITED, located in Ahmedabad, is driven by SUMIT D AGRAWAL, KETUL AJAYKUMAR AGRAWAL, PULKIT SINGHANIA, DINESHCHANDRA RAMESHWARJI AGRAWAL, JAGDISHCHANDRA RAMESHWARJI AGRAWAL, BHARATKUMAR OMPRAKASH AGRAWAL, ANKITKUMAR JAGDISHCHANDRA AGRAWAL and HARDIK DINESHCHANDRA AGRAWAL. It is a Private company, incorporated on Nov 7, 2003. It is classified as a Non-govt company and registered at Ahmedabad. The registration number for the mentioned company is 043160 and its Corporate Identification Number (CIN) is U45202GJ2003PTC043160 having an Active status currently.
DINESHCHANDRA R. AGRAWAL INFRACON PRIVATE LIMITED's registered address is AGARWAL COMPLEX NR LIONS HALL DISA GJ 385535 IN. Its Annual General Meeting (AGM) was last held on Dec 12, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 1,10,00,00,000 and its paid-up capital is 93,33,00,000.
The primary email address of the contact person is drainfra89@gmail.com
|
Whether Listed or not | :Unlisted |
Date of last AGM | :Dec 12, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Construction |
Assets under charge | :- |
Charge Amount | :5200000 |
Date of Creation | :29/06/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1473000 |
Date of Creation | :27/10/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :7524000 |
Date of Creation | :21/04/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1609715 |
Date of Creation | :13/04/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3516000 |
Date of Creation | :17/06/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :7959000 |
Date of Creation | :29/10/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4473000 |
Date of Creation | :28/03/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :916000 |
Date of Creation | :09/01/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1879000 |
Date of Creation | :28/04/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5054000 |
Date of Creation | :04/09/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4677644 |
Date of Creation | :16/12/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4291000 |
Date of Creation | :04/09/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :8800000 |
Date of Creation | :23/12/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4300000 |
Date of Creation | :22/11/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2964000 |
Date of Creation | :26/09/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :1239000 |
Date of Creation | :04/09/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1418040 |
Date of Creation | :25/06/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1700000 |
Date of Creation | :11/07/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1980000 |
Date of Creation | :09/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1630000 |
Date of Creation | :25/06/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1499837 |
Date of Creation | :05/10/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :1162800 |
Date of Creation | :12/02/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :1760000 |
Date of Creation | :13/12/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :6631500 |
Date of Creation | :15/05/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :2278800 |
Date of Creation | :15/05/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :2092000 |
Date of Creation | :15/05/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :2246000 |
Date of Creation | :08/08/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2070000 |
Date of Creation | :02/01/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6150000 |
Date of Creation | :03/12/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :2500000 |
Date of Creation | :27/11/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4002000 |
Date of Creation | :23/04/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1890000 |
Date of Creation | :20/05/2006 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1591200 |
Date of Creation | :19/09/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5163732 |
Date of Creation | :05/10/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4000000 |
Date of Creation | :11/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :4020000 |
Date of Creation | :27/04/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6300000 |
Date of Creation | :27/06/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4795000 |
Date of Creation | :27/06/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1300000 |
Date of Creation | :27/06/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :2306430 |
Date of Creation | :28/08/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2140000 |
Date of Creation | :18/12/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :21036000 |
Date of Creation | :25/02/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1067000 |
Date of Creation | :30/09/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :2105704 |
Date of Creation | :28/08/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :8000000 |
Date of Creation | :11/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :18079150 |
Date of Creation | :27/04/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1119600 |
Date of Creation | :28/11/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1759850 |
Date of Creation | :27/06/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1605900 |
Date of Creation | :28/06/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4000000 |
Date of Creation | :19/09/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :28870000 |
Date of Creation | :06/02/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4593000 |
Date of Creation | :09/01/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4455004 |
Date of Creation | :04/10/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :10620000 |
Date of Creation | :08/07/2019 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :1760000 |
Date of Creation | :13/12/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1869000 |
Date of Creation | :04/12/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2164000 |
Date of Creation | :06/05/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :14688000 |
Date of Creation | :08/07/2019 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :9948663 |
Date of Creation | :06/08/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :4492800 |
Date of Creation | :26/08/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1978603 |
Date of Creation | :28/11/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :7398000 |
Date of Creation | :05/03/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :1591200 |
Date of Creation | :19/09/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :21594000 |
Date of Creation | :30/12/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6652800 |
Date of Creation | :11/11/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :9792000 |
Date of Creation | :05/03/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3078000 |
Date of Creation | :25/06/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2845440 |
Date of Creation | :27/11/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :645840 |
Date of Creation | :10/11/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :9450000 |
Date of Creation | :19/01/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :3265400 |
Date of Creation | :09/05/2006 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :2992800 |
Date of Creation | :09/05/2006 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :15068932 |
Date of Creation | :06/08/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge); Construction Machinery |
Charge Amount | :1700000 |
Date of Creation | :01/12/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge); Construction Machinery |
Charge Amount | :2040000 |
Date of Creation | :01/12/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :27300000 |
Date of Creation | :14/11/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :865800 |
Date of Creation | :31/12/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1655862 |
Date of Creation | :24/10/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Pledge of Debt Mutual Fund |
Charge Amount | :460350000 |
Date of Creation | :17/09/2018 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1565775 |
Date of Creation | :02/09/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1719000 |
Date of Creation | :30/09/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :1992000 |
Date of Creation | :28/06/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :19103611 |
Date of Creation | :12/01/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3822000 |
Date of Creation | :09/01/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3400000 |
Date of Creation | :20/11/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1768000 |
Date of Creation | :04/12/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :614098 |
Date of Creation | :29/09/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2171520 |
Date of Creation | :15/10/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6437250 |
Date of Creation | :08/03/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :300000000 |
Date of Creation | :22/05/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4819000 |
Date of Creation | :28/05/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4027000 |
Date of Creation | :15/12/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :13060125 |
Date of Creation | :14/07/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :20321000 |
Date of Creation | :27/03/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3088800 |
Date of Creation | :31/12/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4565500 |
Date of Creation | :26/12/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :543892 |
Date of Creation | :29/09/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :8550000 |
Date of Creation | :27/03/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2443300 |
Date of Creation | :30/10/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5042000 |
Date of Creation | :01/08/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2386800 |
Date of Creation | :09/01/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :1000000000 |
Date of Creation | :09/01/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1102000 |
Date of Creation | :27/10/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :817800 |
Date of Creation | :24/05/2018 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1331000 |
Date of Creation | :16/08/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :9900000 |
Date of Creation | :09/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :11137500 |
Date of Creation | :30/11/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :4023800 |
Date of Creation | :12/12/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :9647000 |
Date of Creation | :04/12/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6541000 |
Date of Creation | :06/02/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :491000 |
Date of Creation | :07/12/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2286000 |
Date of Creation | :31/08/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4143750 |
Date of Creation | :11/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3714800 |
Date of Creation | :05/02/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2176200 |
Date of Creation | :09/10/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4634000 |
Date of Creation | :21/04/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6000000 |
Date of Creation | :21/10/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2386800 |
Date of Creation | :26/02/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6430000 |
Date of Creation | :04/12/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3602000 |
Date of Creation | :04/12/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5398446 |
Date of Creation | :12/01/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :10620000 |
Date of Creation | :12/12/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :5580000 |
Date of Creation | :31/05/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1422720 |
Date of Creation | :15/11/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :920400 |
Date of Creation | :12/02/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :37476000 |
Date of Creation | :13/12/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4426000 |
Date of Creation | :09/01/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :8000000 |
Date of Creation | :11/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :17760000 |
Date of Creation | :26/07/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4800000 |
Date of Creation | :26/07/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :25000000 |
Date of Creation | :26/07/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1800000 |
Date of Creation | :29/06/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2172000 |
Date of Creation | :14/10/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :130000000 |
Date of Creation | :21/07/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :22734000 |
Date of Creation | :15/11/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :1237000 |
Date of Creation | :25/07/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :840000 |
Date of Creation | :28/05/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1629000 |
Date of Creation | :09/05/2006 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1803800 |
Date of Creation | :08/10/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :13060090 |
Date of Creation | :13/08/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :8400000 |
Date of Creation | :02/06/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :10600000 |
Date of Creation | :05/06/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :6600000 |
Date of Creation | :31/05/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2772360 |
Date of Creation | :16/01/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :7445000 |
Date of Creation | :08/03/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :5758725 |
Date of Creation | :31/05/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :4578000 |
Date of Creation | :28/02/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :10035000 |
Date of Creation | :28/02/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :9300000 |
Date of Creation | :28/02/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :10404774 |
Date of Creation | :13/04/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :2207000 |
Date of Creation | :19/03/2018 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :11221125 |
Date of Creation | :19/10/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5784701 |
Date of Creation | :19/05/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4165000 |
Date of Creation | :19/05/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :8319000 |
Date of Creation | :19/05/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6800350 |
Date of Creation | :21/06/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :12028000 |
Date of Creation | :21/06/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2898700 |
Date of Creation | :21/06/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :14796000 |
Date of Creation | :17/02/2018 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :7549750 |
Date of Creation | :06/08/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2438588 |
Date of Creation | :06/08/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2070000 |
Date of Creation | :03/05/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :1779200 |
Date of Creation | :14/08/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Pledge of Securities for Borrower |
Charge Amount | :7600000000 |
Date of Creation | :10/08/2021 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :9644000 |
Date of Creation | :01/02/2018 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :51297300 |
Date of Creation | :25/09/2018 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :9848086 |
Date of Creation | :20/01/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5176000 |
Date of Creation | :20/01/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :15878000 |
Date of Creation | :22/02/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge); Construction Machinery |
Charge Amount | :9060000 |
Date of Creation | :04/03/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :13500000 |
Date of Creation | :30/09/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :36600000 |
Date of Creation | :26/03/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :651000 |
Date of Creation | :23/08/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2996000 |
Date of Creation | :24/05/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1660000 |
Date of Creation | :30/05/2017 |
Date of Modification | :- |
Status | :CLOSED |
