AUROBINDO PHARMA LTD, located in Hyderabad, is driven by NITYANANDA REDDY KAMBAM, SARATH CHANDRA REDDY PENAKA, SAVITA MAHAJAN, VENKATA RAMPRASAD REDDY PENAKA, AVNIT SINGH BIMAL, SITARAMA MANDAVILLI MURTY, SANTHANAM SUBRAMANIAN, MADAN MOHAN REDDY METTU, ADI REDDY BADDIGAM, GOVINDARAJAN NARAYANAN, RAGUNATHAN KANNAN and SIVAKUMARAN MEENAKSHISUNDERAM. It is a Public company, incorporated on Dec 26, 1986. It is classified as a Non-govt company and registered at Hyderabad. The registration number for the mentioned company is 015190 and its Corporate Identification Number (CIN) is L24239TG1986PLC015190 having an Active status currently.
AUROBINDO PHARMA LTD's registered address is PLOT NO.2,MAITHRIVIHAR,BEHIND MAITHRI VANAM AMEERPET, HYDERABAD ANDHRA PRADESH TG 500038 IN. Its Annual General Meeting (AGM) was last held on Aug 27, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 76,00,00,000 and its paid-up capital is 58,59,38,609.
The primary email address of the contact person is cs@aurobindo.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Aug 27, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :THE WATER MARK, Plot No.11, Survey No.9, Kondapur Hitech City, HYDERABAD 500084 AP |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Metals & Chemicals, and products thereof) |
Assets under charge | :- |
Charge Amount | :560000000 |
Date of Creation | :01/04/2000 |
Date of Modification | :30/07/2002 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :150000000 |
Date of Creation | :23/12/1999 |
Date of Modification | :15/02/2001 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :0 |
Date of Creation | :19/01/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :245000000 |
Date of Creation | :22/12/2000 |
Date of Modification | :31/10/2003 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :500000000 |
Date of Creation | :14/12/2004 |
Date of Modification | :07/03/2005 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :250000000 |
Date of Creation | :25/09/2001 |
Date of Modification | :25/09/2003 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :250000000 |
Date of Creation | :06/09/2000 |
Date of Modification | :11/02/2005 |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :12500000 |
Date of Creation | :27/10/1999 |
Date of Modification | :24/04/2006 |
Status | :CLOSED |
Assets under charge | :Uncalled Share Capital |
Charge Amount | :5000000 |
Date of Creation | :22/01/2004 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1640000000 |
Date of Creation | :16/02/2007 |
Date of Modification | :25/08/2014 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1220000000 |
Date of Creation | :08/12/2005 |
Date of Modification | :31/03/2009 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4000000 |
Date of Creation | :17/03/2003 |
Date of Modification | :07/07/2003 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :500000000 |
Date of Creation | :15/09/2004 |
Date of Modification | :07/03/2005 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :0 |
Date of Creation | :27/09/2003 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :9000000 |
Date of Creation | :08/02/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :150000000 |
Date of Creation | :23/12/1999 |
Date of Modification | :- |
Status | :DELETED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :430000000 |
Date of Creation | :03/01/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1800000000 |
Date of Creation | :17/08/2007 |
Date of Modification | :25/04/2008 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :871687500 |
Date of Creation | :28/10/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2000000000 |
Date of Creation | :19/12/2008 |
Date of Modification | :02/04/2009 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :12750000000 |
Date of Creation | :29/11/1995 |
Date of Modification | :05/01/2015 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :650000000 |
Date of Creation | :17/05/2008 |
Date of Modification | :10/08/2009 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :1856000000 |
Date of Creation | :28/12/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge); Hypothecation of RM, WIP, FG and Current Assets |
Charge Amount | :2000000000 |
Date of Creation | :01/04/2000 |
Date of Modification | :22/06/2017 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5000000 |
Date of Creation | :20/12/2003 |
Date of Modification | :21/09/2004 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :3500000 |
Date of Creation | :22/10/2003 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :400000000 |
Date of Creation | :06/06/2001 |
Date of Modification | :01/10/2001 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :2250000000 |
Date of Creation | :28/12/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :500000000 |
Date of Creation | :10/09/2004 |
Date of Modification | :07/03/2005 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5000000 |
Date of Creation | :14/08/2003 |
Date of Modification | :21/09/2004 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :1300000000 |
Date of Creation | :25/05/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :379750000 |
Date of Creation | :28/02/2011 |
Date of Modification | :22/09/2011 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :10000000 |
Date of Creation | :27/11/2003 |
Date of Modification | :23/02/2005 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2050000000 |
Date of Creation | :26/04/2010 |
Date of Modification | :19/03/2014 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :0 |
Date of Creation | :27/09/2003 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :1560000000 |
Date of Creation | :25/05/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :450000000 |
Date of Creation | :11/12/1995 |
Date of Modification | :01/06/2007 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4000000 |
Date of Creation | :05/06/2002 |
Date of Modification | :27/08/2002 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :800000000 |
Date of Creation | :24/10/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1640000000 |
Date of Creation | :08/01/2013 |
Date of Modification | :20/02/2015 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :1645000000 |
Date of Creation | :28/12/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Hypothecation of RM, WIP, FG and Current Assets |
Charge Amount | :2000000000 |
Date of Creation | :05/12/2006 |
Date of Modification | :14/09/2016 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge); Hypothecation of RM, WIP, FG and Current Assets |
Charge Amount | :500000000 |
Date of Creation | :21/09/2000 |
Date of Modification | :29/06/2017 |
Status | :CLOSED |
Assets under charge | :Book debts; Hypothecation of RM, WIP, FG and Current Assets |
Charge Amount | :20000000000 |
Date of Creation | :05/06/1997 |
Date of Modification | :28/11/2018 |
Status | :OPEN |
Assets under charge | :Book debts; Hypothecation of RM, WIP, FG and Current Assets |
Charge Amount | :670000000 |
Date of Creation | :29/11/1995 |
Date of Modification | :16/11/2018 |
Status | :CLOSED |
Email Id | :cs@aurobindo.com |
Registered Office Address | :PLOT NO.2,MAITHRIVIHAR,BEHIND MAITHRI VANAM AMEERPET, HYDERABAD ANDHRA PRADESH TG 500038 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …