AIRLIFT(INDIA)PRIVATE LIMITED, located in Mumbai, is driven by VENKATESH JANARDAN GAVANKAR, VADAKKE KOVILAKOM VINAYAKUMAR and FAROKH MINOO HANSOTIA. It is a Private company, incorporated on Dec 15, 1979. It is classified as a Non-govt company and registered at Mumbai. The registration number for the mentioned company is 022006 and its Corporate Identification Number (CIN) is U63040MH1979PTC022006 having an Active status currently.
AIRLIFT(INDIA)PRIVATE LIMITED's registered address is 13, ADARSH INDUSTRIAL ESTATE, SAHAR ROAD, CHAKALA,ANDHERI (EAST) MUMBAI Mumbai City MH 400099 IN. Its Annual General Meeting (AGM) was last held on Dec 31, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 50,00,000 and its paid-up capital is 20,00,400.
The primary email address of the contact person is ajay@airliftindia.com
|
Whether Listed or not | :Unlisted |
Date of last AGM | :Dec 31, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Transport, storage and Communications |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :25000000 |
Date of Creation | :18/08/1997 |
Date of Modification | :13/08/1998 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :688240 |
Date of Creation | :17/04/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :2480000 |
Date of Creation | :25/05/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :9000000 |
Date of Creation | :25/05/2016 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :ajay@airliftindia.com |
Registered Office Address | :13, ADARSH INDUSTRIAL ESTATE, SAHAR ROAD, CHAKALA,ANDHERI (EAST) MUMBAI Mumbai City MH 400099 IN. |
Disclaimer: Vakilsearch assumes no responsibility or liability for any errors or omissions in the content of this page. The data is derived from mca.gov.in and ipindiaonline.gov.in
Trusted by 400,000 clients and counting, including …