TILAKNAGAR INDUSTRIES LIMITED is categorized under Company limited by Shares and Public offering Manufacturing (Food stuffs) as its principal business activity. Currently, it is in an Active status, owning a Corporate Identification Number L15420PN1933PLC133303 and a registration number 133303. The company is recorded under the registered address: P.O. TILAKNAGAR, TAL.SHRIRAMPUR, DIST. AHMEDNAGAR SHRIRAMPUR MH 413720 IN.
The company is headed by SHIVANI AMIT DAHANUKAR, DILAWAR SINGH, SWAPNA VINODCHANDRA SHAH, RAVINDRA DINKAR BAPAT, RAMACHAR RAMESH CHEMANGALA, APARNA CHATURVEDI PRAVEEN, SATISHCHAND MATHUR, KISHOREKUMAR GANPATRAO MHATRE, AMIT DAHANUKAR and CHANDERBHAN VERHOMAL BIJLANI and it was incorporated on Jul 29, 1933. It is classified as a Non-govt company, registered with the RoC-Pune.
TILAKNAGAR INDUSTRIES LIMITED's Annual General Meeting (AGM) was lately held on Dec 29, 2020, and as per records from the Ministry of Corporate Affairs (MCA), its balance sheet was last filed on Mar 31, 2020, under the Registration of Companies at RoC-Pune. Its legalized share capital is 1,50,00,00,000 and its paid-up capital is 1,25,43,46,030.
Contact on the primary email address: investor@tilind.com.
|
Whether Listed or not | :Listed |
Date of last AGM | :Dec 29, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :3rd Floor, Industrial Assurance Building, Churchgate Mumbai 400020 MH IN |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :250000000 |
Date of Creation | :23/03/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :370000000 |
Date of Creation | :27/12/2007 |
Date of Modification | :04/03/2009 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :500000000 |
Date of Creation | :25/10/2013 |
Date of Modification | :06/03/2014 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :12500000 |
Date of Creation | :13/01/2004 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :300000000 |
Date of Creation | :02/07/2009 |
Date of Modification | :29/10/2009 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :390000000 |
Date of Creation | :30/08/2014 |
Date of Modification | :05/11/2014 |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :550000000 |
Date of Creation | :14/08/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :235000000 |
Date of Creation | :17/07/2009 |
Date of Modification | :07/02/2014 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :51000000 |
Date of Creation | :16/05/1988 |
Date of Modification | :31/01/2003 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :150000000 |
Date of Creation | :29/08/2008 |
Date of Modification | :11/02/2009 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :150000000 |
Date of Creation | :25/10/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :400000000 |
Date of Creation | :29/06/2009 |
Date of Modification | :14/12/2012 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :200000000 |
Date of Creation | :17/12/2007 |
Date of Modification | :11/08/2008 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :3750000 |
Date of Creation | :06/05/1988 |
Date of Modification | :31/01/2003 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :250000000 |
Date of Creation | :23/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :695000 |
Date of Creation | :22/12/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :500000000 |
Date of Creation | :23/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :500000000 |
Date of Creation | :30/08/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :500000000 |
Date of Creation | :18/12/2012 |
Date of Modification | :14/06/2013 |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :50000000 |
Date of Creation | :06/03/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :6900000 |
Date of Creation | :15/02/2000 |
Date of Modification | :12/10/2002 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :400000000 |
Date of Creation | :02/04/2009 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :50000000 |
Date of Creation | :17/03/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :350000000 |
Date of Creation | :19/06/2013 |
Date of Modification | :06/03/2014 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :320000000 |
Date of Creation | :08/10/2008 |
Date of Modification | :13/10/2008 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :300000000 |
Date of Creation | :31/08/2012 |
Date of Modification | :26/09/2012 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :190900000 |
Date of Creation | :29/08/1991 |
Date of Modification | :16/01/2006 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :100000000 |
Date of Creation | :07/03/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :240000000 |
Date of Creation | :28/06/2012 |
Date of Modification | :10/10/2013 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :35000000 |
Date of Creation | :03/02/2003 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2190000 |
Date of Creation | :30/06/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :200000000 |
Date of Creation | :17/07/2009 |
Date of Modification | :14/12/2012 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :7700000 |
Date of Creation | :07/03/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :200000000 |
Date of Creation | :27/10/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1000000000 |
Date of Creation | :21/03/2013 |
Date of Modification | :14/06/2013 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1330000000 |
Date of Creation | :26/06/2009 |
Date of Modification | :20/09/2010 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :1150000000 |
Date of Creation | :25/02/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :100000000 |
Date of Creation | :13/08/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :250000000 |
Date of Creation | :20/03/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :150000000 |
Date of Creation | :10/03/2010 |
Date of Modification | :29/09/2010 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :40600000 |
Date of Creation | :29/08/1991 |
Date of Modification | :13/01/2004 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :40600000 |
Date of Creation | :29/08/1991 |
Date of Modification | :16/01/2006 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :750000000 |
Date of Creation | :25/10/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :3750000 |
Date of Creation | :17/07/1989 |
Date of Modification | :01/11/2002 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :90000000 |
Date of Creation | :09/02/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :150000000 |
Date of Creation | :21/10/2008 |
Date of Modification | :11/02/2009 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :100000000 |
Date of Creation | :17/10/2008 |
Date of Modification | :11/02/2009 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :50000000 |
Date of Creation | :01/09/2017 |
Date of Modification | :27/11/2017 |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :300000000 |
Date of Creation | :31/05/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :220000000 |
Date of Creation | :29/07/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :200000000 |
Date of Creation | :24/08/2009 |
Date of Modification | :29/10/2009 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :250000000 |
Date of Creation | :04/12/2006 |
Date of Modification | :20/12/2007 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge); Stocks,Stores,Raw Materials,Book debts and others |
Charge Amount | :2000000000 |
Date of Creation | :25/03/2015 |
Date of Modification | :15/02/2017 |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge); Raw material, Stock in process, Finished goods,etc |
Charge Amount | :100000000 |
Date of Creation | :30/03/2016 |
Date of Modification | :20/03/2017 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge); Stocks, Stores and Spares |
Charge Amount | :650000000 |
Date of Creation | :21/03/2013 |
Date of Modification | :20/03/2017 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge); Stocks, Stores and Spares |
Charge Amount | :5500000000 |
Date of Creation | :24/02/2011 |
Date of Modification | :30/03/2017 |
Status | :OPEN |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge); Escrowa/c,Receivables&Accounts(SchIIofAnnexureA) |
Charge Amount | :5233236531 |
Date of Creation | :06/02/2020 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :investor@tilind.com |
Registered Office Address | :P.O. TILAKNAGAR, TAL.SHRIRAMPUR, DIST. AHMEDNAGAR SHRIRAMPUR MH 413720 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …