SHRI DINESH MILLS LIMITED, located in Ahmedabad, is driven by NIMISHBHAI UPENDRABHAI PATEL, TANUJ MANUBHAI PATEL, TARUNA PRAYASVIN PATEL, JAMAN BOGHABHAI SOJITRA, RAKESH SHIVBHAGWAN AGRAWAL, APURVA AJIT SHAH, JAMAN BOGHABHAI SOJITRA, BHARATBHAI UPENDRABHAI PATEL and SANJIV MAHENDRALAL SHAH. It is a Public company, incorporated on Jul 1, 1935. It is classified as a Non-govt company and registered at Ahmedabad. The registration number for the mentioned company is 000494 and its Corporate Identification Number (CIN) is L17110GJ1935PLC000494 having an Active status currently.
SHRI DINESH MILLS LIMITED's registered address is POST BOX NO 2501PADRA ROAD BARODA GJ 390020 IN. Its Annual General Meeting (AGM) was last held on Sep 22, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 10,00,00,000 and its paid-up capital is 5,60,05,820.
The primary email address of the contact person is sojitra@dineshmills.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 22, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Textiles) |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :131000000 |
Date of Creation | :22/07/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :360000000 |
Date of Creation | :10/02/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :152000000 |
Date of Creation | :15/10/2004 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :112500000 |
Date of Creation | :13/10/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :152900000 |
Date of Creation | :31/03/2003 |
Date of Modification | :22/07/2003 |
Status | :DELETED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :66000000 |
Date of Creation | :23/01/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :167500000 |
Date of Creation | :22/07/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2300000 |
Date of Creation | :18/04/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Entire Stock of the Company |
Charge Amount | :38300000 |
Date of Creation | :10/05/2019 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :sojitra@dineshmills.com |
Registered Office Address | :POST BOX NO 2501PADRA ROAD BARODA GJ 390020 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …