RIGA SUGAR CO LTD, located in Kolkata, is driven by DILIP DATTA, PURUSHOTTAM JAGANNATH BHIDE, NIRMAL KUMAR PARASRAMKA, OM PRAKASH DHANUKA, BISHNU KUMAR BHARTIA and SULEKHA DUTTA. It is a Public company, incorporated on Sep 2, 1980. It is classified as a Non-govt company and registered at Kolkata. The registration number for the mentioned company is 032970 and its Corporate Identification Number (CIN) is L15421WB1980PLC032970 having an Active status currently.
RIGA SUGAR CO LTD's registered address is 14 NETAJI SUBHAS ROAD2ND FLOOR P S HARE STREET KOLKATA WB 700001 IN. Its Annual General Meeting (AGM) was last held on Dec 30, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 20,00,00,000 and its paid-up capital is 14,44,34,050.
The primary email address of the contact person is rajeevsharma.rigasugar@gmail.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Dec 30, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :130000000 |
Date of Creation | :24/03/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :1405100000 |
Date of Creation | :11/03/1982 |
Date of Modification | :03/11/2017 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :853600000 |
Date of Creation | :30/06/2009 |
Date of Modification | :11/08/2012 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :125800000 |
Date of Creation | :28/10/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :80000000 |
Date of Creation | :21/09/1998 |
Date of Modification | :27/11/1998 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :50000000 |
Date of Creation | :02/08/2000 |
Date of Modification | :22/08/2000 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :130000000 |
Date of Creation | :29/04/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :100000000 |
Date of Creation | :16/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :69400000 |
Date of Creation | :17/12/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :537100000 |
Date of Creation | :03/12/2005 |
Date of Modification | :18/06/2009 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :30000000 |
Date of Creation | :02/04/2011 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :13500000 |
Date of Creation | :20/10/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :930400000 |
Date of Creation | :03/12/2005 |
Date of Modification | :31/03/2014 |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :42000000 |
Date of Creation | :30/10/2015 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :32100000 |
Date of Creation | :02/05/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :40000000 |
Date of Creation | :12/02/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :853600000 |
Date of Creation | :11/05/2007 |
Date of Modification | :11/08/2012 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :37500000 |
Date of Creation | :28/07/2007 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :20000000 |
Date of Creation | :21/01/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :16500000 |
Date of Creation | :19/03/2008 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :52200000 |
Date of Creation | :13/03/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :151949000 |
Date of Creation | :01/03/2002 |
Date of Modification | :22/01/2011 |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :20000000 |
Date of Creation | :23/04/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :128300000 |
Date of Creation | :30/09/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :23100000 |
Date of Creation | :14/12/2015 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :762600000 |
Date of Creation | :14/01/2010 |
Date of Modification | :11/08/2012 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :130000000 |
Date of Creation | :21/10/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :1405100000 |
Date of Creation | :03/08/2000 |
Date of Modification | :03/11/2017 |
Status | :OPEN |
Email Id | :rajeevsharma.rigasugar@gmail.com |
Registered Office Address | :14 NETAJI SUBHAS ROAD2ND FLOOR P S HARE STREET KOLKATA WB 700001 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …