PRIME INDUSTRIES LIMITED, located in Chandigarh, is driven by PARVEEN SINGHANIA, HARJEET SINGH ARORA, RAJINDER KUMAR SINGHANIA, DARSHANJIT SINGH MINOCHA, ASHWANI KUMAR, KASHMIR SINGH, RAJIV KALRA and JASLEEN KAUR BATH. It is a Public company, incorporated on Oct 19, 1992. It is classified as a Non-govt company and registered at Chandigarh. The registration number for the mentioned company is 012662 and its Corporate Identification Number (CIN) is L15490PB1992PLC012662 having an Active status currently.
PRIME INDUSTRIES LIMITED's registered address is Master Chambers, 19, Feroze Gandhi Market ludhiana Ludhiana PB 141001 IN. Its Annual General Meeting (AGM) was last held on Sep 30, 2019. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2019, with an authorized share capital of 8,00,00,000 and its paid-up capital is 7,86,33,500.
The primary email address of the contact person is prime_indust@yahoo.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 30, 2019 |
Date of Balance Sheet | :Mar 31, 2019 |
Address other than R/o where all or any books of account and papers are maintained | :Master Chambers, SCO-19, Feroze Gandhi Market Ludhiana 141001 PB |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :- |
Charge Amount | :13500000 |
Date of Creation | :17/12/1999 |
Date of Modification | :01/02/2003 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1000000 |
Date of Creation | :17/12/1999 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :5000000 |
Date of Creation | :23/12/1993 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :4400000 |
Date of Creation | :20/06/1998 |
Date of Modification | :22/04/1999 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :4400000 |
Date of Creation | :20/06/1998 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :8500000 |
Date of Creation | :09/01/2001 |
Date of Modification | :09/03/1996 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :160000000 |
Date of Creation | :20/11/2007 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :395000 |
Date of Creation | :08/02/2000 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1000000 |
Date of Creation | :05/05/1998 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :60000000 |
Date of Creation | :24/04/2003 |
Date of Modification | :23/05/2003 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :4400000 |
Date of Creation | :20/06/1998 |
Date of Modification | :17/12/1999 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :7500000 |
Date of Creation | :09/01/2002 |
Date of Modification | :03/01/2003 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :12500000 |
Date of Creation | :20/09/1996 |
Date of Modification | :22/04/1999 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :10000000 |
Date of Creation | :25/07/1997 |
Date of Modification | :01/02/2003 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :8500000 |
Date of Creation | :09/07/1994 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :7500000 |
Date of Creation | :09/01/2002 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :8500000 |
Date of Creation | :09/07/1994 |
Date of Modification | :20/09/1996 |
Status | :OPEN |
Email Id | :prime_indust@yahoo.com |
Registered Office Address | :Master Chambers, 19, Feroze Gandhi Market ludhiana Ludhiana PB 141001 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …