PICCADILY AGRO INDUSTRIES LIMITED, located in Delhi, is driven by HEENA GERA, BALINDER KUMAR, VINOD DADA, AKHIL DADA, ASHUTOSH SHARMA, HARVINDER SINGH CHOPRA and JAI PARKASH KAUSHIK. It is a Public company, incorporated on Mar 25, 1994. It is classified as a Non-govt company and registered at Delhi. The registration number for the mentioned company is 032244 and its Corporate Identification Number (CIN) is L01115HR1994PLC032244 having an Active status currently.
PICCADILY AGRO INDUSTRIES LIMITED's registered address is VILL BHADSON, UMRI-INDRI ROAD TEH.INDRI, DIST.KARNAL KARNAL HR 132109 IN. Its Annual General Meeting (AGM) was last held on Sep 23, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 1,01,00,00,000 and its paid-up capital is 94,66,11,800.
The primary email address of the contact person is piccadilygroup34@rediffmail.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 23, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Agriculture and Allied Activities |
Assets under charge | :- |
Charge Amount | :15000000 |
Date of Creation | :24/10/1997 |
Date of Modification | :31/07/2006 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :54000000 |
Date of Creation | :26/08/2011 |
Date of Modification | :29/08/2011 |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :650000 |
Date of Creation | :10/11/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :132000000 |
Date of Creation | :15/11/2014 |
Date of Modification | :19/12/2014 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :72280000 |
Date of Creation | :09/05/2007 |
Date of Modification | :17/05/2007 |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :2920000 |
Date of Creation | :06/02/2018 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :1809196 |
Date of Creation | :09/07/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :232250000 |
Date of Creation | :24/10/1997 |
Date of Modification | :31/07/2006 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :141650000 |
Date of Creation | :13/08/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :166600000 |
Date of Creation | :15/07/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :5000000 |
Date of Creation | :26/12/1995 |
Date of Modification | :03/03/1997 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :600000000 |
Date of Creation | :17/07/2013 |
Date of Modification | :27/07/2013 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :71122000 |
Date of Creation | :06/10/2000 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :15000000 |
Date of Creation | :25/11/2009 |
Date of Modification | :29/11/2009 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :50000000 |
Date of Creation | :17/12/1998 |
Date of Modification | :22/03/1999 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :220000000 |
Date of Creation | :05/11/2009 |
Date of Modification | :09/11/2011 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :94600000 |
Date of Creation | :26/02/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :20000000 |
Date of Creation | :11/01/1996 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :103800000 |
Date of Creation | :07/04/2014 |
Date of Modification | :19/12/2014 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :79000000 |
Date of Creation | :07/07/2000 |
Date of Modification | :06/09/2000 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :16000000 |
Date of Creation | :25/11/2009 |
Date of Modification | :29/11/2009 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Floating charge; Movable property (not being pledge) |
Charge Amount | :103200000 |
Date of Creation | :13/08/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :200000000 |
Date of Creation | :21/04/2017 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :11800000 |
Date of Creation | :01/03/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :13200000 |
Date of Creation | :01/09/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :2920000 |
Date of Creation | :06/02/2018 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :1000000 |
Date of Creation | :25/09/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :5780000 |
Date of Creation | :19/01/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :320000000 |
Date of Creation | :04/10/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :884598 |
Date of Creation | :10/01/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :95000000 |
Date of Creation | :04/05/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :1000000000 |
Date of Creation | :31/07/2006 |
Date of Modification | :28/08/2020 |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :3700000 |
Date of Creation | :31/10/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :3809196 |
Date of Creation | :31/12/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :190000000 |
Date of Creation | :29/12/2020 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :PICCADILYGROUP34@REDIFFMAIL.COM |
Registered Office Address | :VILL BHADSON, UMRI-INDRI ROAD TEH.INDRI, DIST.KARNAL KARNAL HR 132109 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …