PACIFIC INDUSTRIES LIMITED is categorized under Company limited by Shares and Public offering Mining & Quarrying as its principal business activity. Currently, it is in an Active status, owning a Corporate Identification Number L14101KA1989PLC062041 and a registration number 062041. The company is recorded under the registered address: SURVEY No.13, N.H.48, KEMPALINGANHALLI, NELAMANGALA TALUKA BANGALORE KA 562123 IN.
The company is headed by JAGDISH PRASAD AGARWAL, SACHIN SHAH, KAPIL AGARWAL, GEETADEVI JAGDISH AGARWAL, PRADEEP KUMAR JAIN, VIKAS MISRA, KAPIL AGARWAL and VINOD CHOUDHARY and it was incorporated on Jul 13, 1989. It is classified as a Non-govt company, registered with the RoC-Bangalore.
PACIFIC INDUSTRIES LIMITED's Annual General Meeting (AGM) was lately held on Dec 30, 2020, and as per records from the Ministry of Corporate Affairs (MCA), its balance sheet was last filed on Mar 31, 2020, under the Registration of Companies at RoC-Bangalore. Its legalized share capital is 25,00,00,000 and its paid-up capital is 3,44,63,250.
Contact on the primary email address: pilnorth@pacificgranites.com.
|
Whether Listed or not | :Listed |
Date of last AGM | :Dec 30, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :AT VILLAGE BEDLA P.O. BOX 119 UDAIPUR 313001 RJ IN |
Suspended at stock exchange | :- |
Principal Business Activity | :Mining & Quarrying |
Assets under charge | :- |
Charge Amount | :4500000 |
Date of Creation | :12/06/1991 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :3000000 |
Date of Creation | :22/07/1991 |
Date of Modification | :03/05/2000 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :8000000 |
Date of Creation | :30/04/1990 |
Date of Modification | :23/04/1991 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2000000 |
Date of Creation | :30/11/1991 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :2200000 |
Date of Creation | :04/08/1992 |
Date of Modification | :24/02/1997 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1400000 |
Date of Creation | :01/11/1991 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :6000000 |
Date of Creation | :31/10/1991 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :14400000 |
Date of Creation | :23/03/1990 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :20000000 |
Date of Creation | :19/04/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :13000000 |
Date of Creation | :06/04/1991 |
Date of Modification | :23/04/1991 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :5000000 |
Date of Creation | :07/08/1991 |
Date of Modification | :23/08/1991 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :20000000 |
Date of Creation | :12/01/1996 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :20000000 |
Date of Creation | :21/12/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :8010000 |
Date of Creation | :14/05/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :16376000 |
Date of Creation | :29/06/2012 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :20000000 |
Date of Creation | :13/02/1996 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1962450 |
Date of Creation | :01/07/1997 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1400000 |
Date of Creation | :12/10/1991 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :29473750 |
Date of Creation | :09/02/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :22693000 |
Date of Creation | :06/09/2018 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :27487521 |
Date of Creation | :16/10/2020 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Fixed Deposits / Cash Deposits |
Charge Amount | :774700000 |
Date of Creation | :05/10/2013 |
Date of Modification | :22/12/2020 |
Status | :OPEN |
Email Id | :pilnorth@pacificgranites.com |
Registered Office Address | :SURVEY No.13, N.H.48, KEMPALINGANHALLI, NELAMANGALA TALUKA BANGALORE KA 562123 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …