NAKODA LIMITED is categorized under Company limited by Shares and Public offering Manufacturing (Textiles) as its principal business activity. Currently, it is in an Active status, owning a Corporate Identification Number L17111GJ1984PLC045995 and a registration number 045995. The company is recorded under the registered address: BLOCK NO 1 & 12 TO 16 VILLAGE-KARANJ TAL MNDVI DIST-SURAT SURAT GJ 394110 IN.
The company is headed by BABULAL GUMANMAL JAIN, ASHOK KUMAR JAIN, RAJ KUMAR GUPTA, DEVENDRA BABULAL JAIN and DEVENDRA BABULAL JAIN and it was incorporated on Aug 13, 1984. It is classified as a Non-govt company, registered with the RoC-Ahmedabad.
NAKODA LIMITED's Annual General Meeting (AGM) was lately held on -, and as per records from the Ministry of Corporate Affairs (MCA), its balance sheet was last filed on Mar 31, 2018, under the Registration of Companies at RoC-Ahmedabad. Its legalized share capital is 1,50,00,00,000 and its paid-up capital is 1,50,00,00,000.
Contact on the primary email address: secretarialnakoda@gmail.com.
|
Whether Listed or not | :Listed |
Date of last AGM | :- |
Date of Balance Sheet | :Mar 31, 2018 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Textiles) |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :309000000 |
Date of Creation | :04/04/2011 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :15030000000 |
Date of Creation | :28/12/2006 |
Date of Modification | :17/10/2012 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :17920000000 |
Date of Creation | :22/08/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :300000000 |
Date of Creation | :25/11/2010 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts |
Charge Amount | :100000000 |
Date of Creation | :29/03/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :955000000 |
Date of Creation | :17/07/2012 |
Date of Modification | :10/07/2013 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :17920000000 |
Date of Creation | :22/08/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :900000000 |
Date of Creation | :28/06/2013 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :30000000 |
Date of Creation | :29/05/1997 |
Date of Modification | :29/04/1998 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :300000000 |
Date of Creation | :26/05/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :4030000000 |
Date of Creation | :10/06/2009 |
Date of Modification | :19/05/2011 |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :100000000 |
Date of Creation | :11/02/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :880000000 |
Date of Creation | :15/09/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :420000000 |
Date of Creation | :09/01/2014 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :250000000 |
Date of Creation | :22/07/2011 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :45000000 |
Date of Creation | :13/06/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :8500000 |
Date of Creation | :29/09/2009 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :150000000 |
Date of Creation | :12/01/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :100000000 |
Date of Creation | :23/02/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :500000000 |
Date of Creation | :31/03/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :10800000000 |
Date of Creation | :08/04/2000 |
Date of Modification | :17/10/2012 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :180000000 |
Date of Creation | :28/09/2007 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :2250000000 |
Date of Creation | :18/10/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :10000000 |
Date of Creation | :26/06/2000 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :742500000 |
Date of Creation | :07/03/2011 |
Date of Modification | :09/07/2011 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :15030000000 |
Date of Creation | :01/08/1994 |
Date of Modification | :17/10/2012 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :560000000 |
Date of Creation | :28/03/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :250000000 |
Date of Creation | :24/03/2011 |
Date of Modification | :- |
Status | :CLOSED |
Email Id | :secretarialnakoda@gmail.com |
Registered Office Address | :BLOCK NO 1 & 12 TO 16 VILLAGE-KARANJ TAL MNDVI DIST-SURAT SURAT GJ 394110 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …