LACTOSE (INDIA) LIMITED, located in Ahmedabad, is driven by MAHENDRAKUMAR SINGHI OMPRAKASH, PRAMOD KALANI, GOPAL KRISHAN SARDA, RITESH PANDEY, SANGITA MAHESHWARI, SHYAMSUNDER BHORILAL TOSHNIWAL, ATUL MAHESHWARI and SANGITA MAHESHWARI. It is a Public company, incorporated on Mar 11, 1991. It is classified as a Non-govt company and registered at Ahmedabad. The registration number for the mentioned company is 015186 and its Corporate Identification Number (CIN) is L15201GJ1991PLC015186 having an Active status currently.
LACTOSE (INDIA) LIMITED's registered address is SURVEY NO.6 VILLAGE POICHA(RANIA) SAVLI BARODA GJ 391780 IN. Its Annual General Meeting (AGM) was last held on Sep 9, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 15,00,00,000 and its paid-up capital is 11,43,70,000.
The primary email address of the contact person is lil@lactoseindialimited.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 9, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :AG-02, Ground Floor, A Wing, Navbharat Estates Zakaria Bunder Road, Sewri (West), Mumbai 400015 MH IN |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :28500000 |
Date of Creation | :18/10/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :9750000 |
Date of Creation | :18/10/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts |
Charge Amount | :39500000 |
Date of Creation | :19/08/1999 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :180000000 |
Date of Creation | :15/01/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :5500000 |
Date of Creation | :30/01/1993 |
Date of Modification | :13/05/1996 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :896000 |
Date of Creation | :09/07/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6000000 |
Date of Creation | :24/03/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts |
Charge Amount | :8100000 |
Date of Creation | :20/02/1998 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :125000000 |
Date of Creation | :29/03/2014 |
Date of Modification | :03/07/2014 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :19300000 |
Date of Creation | :28/09/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :20000000 |
Date of Creation | :29/03/2014 |
Date of Modification | :03/07/2014 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4500000 |
Date of Creation | :13/08/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :37500000 |
Date of Creation | :20/04/2016 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge); Stock of Raw Material, Stock in process, etc |
Charge Amount | :114000000 |
Date of Creation | :28/09/2005 |
Date of Modification | :20/04/2016 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :292500000 |
Date of Creation | :21/01/2013 |
Date of Modification | :20/04/2016 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :437500000 |
Date of Creation | :25/02/2006 |
Date of Modification | :27/07/2016 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge); Charge over current and future FA, CA, Receivables |
Charge Amount | :430000000 |
Date of Creation | :24/07/2017 |
Date of Modification | :29/04/2019 |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :911000 |
Date of Creation | :14/05/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge); Receivables,escrow a/c and other securities |
Charge Amount | :395000000 |
Date of Creation | :28/08/2019 |
Date of Modification | :16/09/2019 |
Status | :OPEN |
Email Id | :lil@lactoseindialimited.com |
Registered Office Address | :SURVEY NO.6 VILLAGE POICHA(RANIA) SAVLI BARODA GJ 391780 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …