INTERSTATE OIL CARRIER LTD, located in Kolkata, is driven by LALIT KUMAR JAIN, SANJAY JAIN, SHANTI LAL JAIN and RIKHAB CHAND JAIN. It is a Public company, incorporated on May 9, 1984. It is classified as a Non-govt company and registered at Kolkata. The registration number for the mentioned company is 037472 and its Corporate Identification Number (CIN) is L15142WB1984PLC037472 having an Active status currently.
INTERSTATE OIL CARRIER LTD's registered address is 113 PARK STREET PODDAR POINTSOUTH WING 5TH FLOOR KOL WB 700016 IN. Its Annual General Meeting (AGM) was last held on Sep 25, 2019. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2019, with an authorized share capital of 5,30,00,000 and its paid-up capital is 4,99,23,000.
The primary email address of the contact person is info@isocl.in
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 25, 2019 |
Date of Balance Sheet | :Mar 31, 2019 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1581100 |
Date of Creation | :31/07/2007 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6524632 |
Date of Creation | :19/01/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :4063500 |
Date of Creation | :08/12/2004 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :4334000 |
Date of Creation | :03/03/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :4312000 |
Date of Creation | :30/08/2004 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts |
Charge Amount | :4894998 |
Date of Creation | :29/01/2005 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2578000 |
Date of Creation | :30/06/2007 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :12376000 |
Date of Creation | :18/10/2005 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Movable property (not being pledge) |
Charge Amount | :4600000 |
Date of Creation | :28/09/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :2450000 |
Date of Creation | :05/08/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stock |
Charge Amount | :55500000 |
Date of Creation | :05/12/2008 |
Date of Modification | :20/08/2019 |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation) |
Charge Amount | :855000 |
Date of Creation | :30/04/2019 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Motor Vehicle (Hypothecation); Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :6552000 |
Date of Creation | :22/08/2020 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :info@isocl.in |
Registered Office Address | :113 PARK STREET PODDAR POINTSOUTH WING 5TH FLOOR KOL WB 700016 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …