INDIAN BRIGHT STEEL CO LIMITED, located in Mumbai, is driven by . It is a Public company, incorporated on Aug 25, 1960. It is classified as a Non-govt company and registered at Mumbai. The registration number for the mentioned company is 011794 and its Corporate Identification Number (CIN) is L13209MH1960PLC011794 having an Active status currently.
INDIAN BRIGHT STEEL CO LIMITED's registered address is "AURUM PLATZ", C.S. NO. 406, MALABAR HILL DIVISION 'D' WARD, B.N. C ROSS LANE, PANDITA RAMABAI MARG, MUMBAI Mumbai City MH 400007 IN. Its Annual General Meeting (AGM) was last held on Oct 9, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 1,25,00,000 and its paid-up capital is 1,00,00,000.
The primary email address of the contact person is indianbrightsteel@gmail.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Oct 9, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :Plot No 4/1, TTC Industrial Estate Thane Belapur Road, Ghansoli Navi Mumbai 400710 MH IN |
Suspended at stock exchange | :- |
Principal Business Activity | :Mining & Quarrying |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :12370000 |
Date of Creation | :05/08/1982 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :3000000 |
Date of Creation | :11/10/1982 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :400000 |
Date of Creation | :05/02/1970 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :90000000 |
Date of Creation | :04/08/2005 |
Date of Modification | :08/10/2005 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :9870000 |
Date of Creation | :06/08/1982 |
Date of Modification | :11/10/1982 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1600000 |
Date of Creation | :27/04/1965 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :750000 |
Date of Creation | :01/09/1971 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :5800000 |
Date of Creation | :17/05/1979 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1000000 |
Date of Creation | :03/08/1973 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :300000 |
Date of Creation | :15/08/2002 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :2500000 |
Date of Creation | :31/08/1972 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :42000 |
Date of Creation | :29/09/1967 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts |
Charge Amount | :94800 |
Date of Creation | :23/06/1976 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :indianbrightsteel@gmail.com |
Registered Office Address | :"AURUM PLATZ", C.S. NO. 406, MALABAR HILL DIVISION 'D' WARD, B.N. C ROSS LANE, PANDITA RAMABAI MARG, MUMBAI Mumbai City MH 400007 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …