GRAPHITE INDIA LIMITED, located in Kolkata, is driven by MAKARAND BHALACHANDRA GADGIL, ADITYA VIKRAM LODHA, GAURAV SWARUP, SHIVA BALAN, NANDAN SURAJRATAN DAMANI, JEMI DORABJI CURRAVALA, NAYAKANKUPPAM VENKATARAMANI, PRADIP KUMAR KHAITAN, KRISHNA KUMAR BANGUR, MAKARAND BHALACHANDRA GADGIL, SHALINI KALSI KAMATH and SANJAY WAMANRAO PARNERKAR. It is a Public company, incorporated on May 2, 1974. It is classified as a Non-govt company and registered at Kolkata. The registration number for the mentioned company is 094602 and its Corporate Identification Number (CIN) is L10101WB1974PLC094602 having an Active status currently.
GRAPHITE INDIA LIMITED's registered address is 31, CHOWRINGHEE ROAD, KOLKATA WB 700016 IN. Its Annual General Meeting (AGM) was last held on Jul 28, 2020. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2020, with an authorized share capital of 40,00,00,000 and its paid-up capital is 39,07,51,188.
The primary email address of the contact person is gilbakt@graphiteindia.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Jul 28, 2020 |
Date of Balance Sheet | :Mar 31, 2020 |
Address other than R/o where all or any books of account and papers are maintained | :Village - Phulwaria; National Highway 28, Barauni 851112 BR |
Suspended at stock exchange | :- |
Principal Business Activity | :Mining & Quarrying |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :300000000 |
Date of Creation | :23/08/2004 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :5000000 |
Date of Creation | :24/06/2003 |
Date of Modification | :04/07/2005 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :920000000 |
Date of Creation | :22/11/2010 |
Date of Modification | :12/09/2014 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :750000000 |
Date of Creation | :22/02/2006 |
Date of Modification | :21/11/2008 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :350000000 |
Date of Creation | :19/12/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :13000000 |
Date of Creation | :12/03/2003 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :191800000 |
Date of Creation | :21/02/2003 |
Date of Modification | :30/03/2006 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :76500000 |
Date of Creation | :15/03/2003 |
Date of Modification | :15/03/2003 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :242500000 |
Date of Creation | :28/09/2005 |
Date of Modification | :18/12/2006 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :525000000 |
Date of Creation | :13/10/2001 |
Date of Modification | :16/12/2006 |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :350000000 |
Date of Creation | :24/05/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :149500000 |
Date of Creation | :26/09/2000 |
Date of Modification | :21/10/2002 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :250000000 |
Date of Creation | :14/05/2004 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :66680000 |
Date of Creation | :02/04/2003 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :165000000 |
Date of Creation | :29/08/2002 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :500000000 |
Date of Creation | :22/07/2003 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :131010000 |
Date of Creation | :05/03/2004 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts |
Charge Amount | :5000000 |
Date of Creation | :12/04/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :1141000 |
Date of Creation | :09/03/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :290000000 |
Date of Creation | :27/07/2005 |
Date of Modification | :20/08/2012 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :131010000 |
Date of Creation | :09/11/2004 |
Date of Modification | :18/01/2008 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Goodwill |
Charge Amount | :220000000 |
Date of Creation | :13/07/2004 |
Date of Modification | :29/10/2004 |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :100000000 |
Date of Creation | :17/10/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :460000000 |
Date of Creation | :22/11/2010 |
Date of Modification | :12/09/2014 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :300000000 |
Date of Creation | :21/05/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge); Plant and Machinery. |
Charge Amount | :6500000000 |
Date of Creation | :17/01/2003 |
Date of Modification | :06/03/2020 |
Status | :OPEN |
Email Id | :gilbakt@graphiteindia.com |
Registered Office Address | :31, CHOWRINGHEE ROAD, KOLKATA WB 700016 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …