GAYATRI SUGARS LIMITED, located in Hyderabad, is driven by TIKKAVARAPU SARITA REDDY, DANVEER SINGH, RAJAGOPALAN RAMASWAMY TULAZENDRAPURAM, VENKATA NARAYANA RAO PALURI, RAGHURAJ SURESH BHALERAO, VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU, THIKKAVARAPU INDIRA REDDY and RAMALINGA PRASAD VERAVALLI. It is a Public company, incorporated on Jun 15, 1995. It is classified as a Non-govt company and registered at Hyderabad. The registration number for the mentioned company is 020720 and its Corporate Identification Number (CIN) is L15421TG1995PLC020720 having an Active status currently.
GAYATRI SUGARS LIMITED's registered address is B2, 2nd Floor, 6-3-1090, TSR Towers, Rajbhavan Road, Somajiguda, Hyderabad TG 500082 IN. Its Annual General Meeting (AGM) was last held on Sep 26, 2019. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2019, with an authorized share capital of 1,10,00,00,000 and its paid-up capital is 84,84,75,285.
The primary email address of the contact person is cs.gsl@gayatri.co.in
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 26, 2019 |
Date of Balance Sheet | :Mar 31, 2019 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :- |
Charge Amount | :30000000 |
Date of Creation | :24/04/1997 |
Date of Modification | :19/05/1997 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :40000000 |
Date of Creation | :13/07/2001 |
Date of Modification | :26/02/2002 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :55000000 |
Date of Creation | :16/03/2002 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :40000000 |
Date of Creation | :21/09/2000 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :16800000 |
Date of Creation | :18/05/2001 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :396700000 |
Date of Creation | :23/07/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :24700000 |
Date of Creation | :08/07/2000 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :371400000 |
Date of Creation | :19/11/2015 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :395000000 |
Date of Creation | :21/06/2000 |
Date of Modification | :08/07/2003 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :200000000 |
Date of Creation | :22/01/2013 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :63300000 |
Date of Creation | :06/03/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :55000000 |
Date of Creation | :30/03/1999 |
Date of Modification | :11/05/2000 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :102500000 |
Date of Creation | :01/03/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :251600000 |
Date of Creation | :28/06/2006 |
Date of Modification | :17/11/2008 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :18100000 |
Date of Creation | :19/08/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :200000000 |
Date of Creation | :11/03/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :CORPORATE GUARANTEE |
Charge Amount | :300000000 |
Date of Creation | :20/12/2016 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :21730000 |
Date of Creation | :29/03/2001 |
Date of Modification | :28/09/2001 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :29100000 |
Date of Creation | :05/03/2009 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :200000000 |
Date of Creation | :11/09/2013 |
Date of Modification | :09/06/2015 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :21730000 |
Date of Creation | :20/03/2001 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :199160000 |
Date of Creation | :24/03/2005 |
Date of Modification | :05/09/2005 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :20000000 |
Date of Creation | :19/05/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :4500000 |
Date of Creation | :21/08/1998 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :142900000 |
Date of Creation | :08/12/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :120000000 |
Date of Creation | :20/06/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
Charge Amount | :270000000 |
Date of Creation | :20/06/2007 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :450000000 |
Date of Creation | :25/06/2005 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :675900000 |
Date of Creation | :30/12/2013 |
Date of Modification | :09/06/2015 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :330100000 |
Date of Creation | :26/12/1997 |
Date of Modification | :08/09/2009 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :110000000 |
Date of Creation | :08/08/1996 |
Date of Modification | :22/11/1996 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :33400000 |
Date of Creation | :24/08/2015 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :350000000 |
Date of Creation | :25/06/2011 |
Date of Modification | :21/03/2012 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts |
Charge Amount | :350000000 |
Date of Creation | :23/04/2009 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :170000000 |
Date of Creation | :17/07/1996 |
Date of Modification | :22/11/1996 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :315000000 |
Date of Creation | :10/11/1999 |
Date of Modification | :24/02/2000 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :174900000 |
Date of Creation | :06/06/2014 |
Date of Modification | :09/06/2015 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :123700000 |
Date of Creation | :28/01/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :80076000 |
Date of Creation | :31/07/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :69505000 |
Date of Creation | :27/03/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge); Entire Current Assets |
Charge Amount | :13400000 |
Date of Creation | :03/06/2020 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :cs.gsl@gayatri.co.in |
Registered Office Address | :B2, 2nd Floor, 6-3-1090, TSR Towers, Rajbhavan Road, Somajiguda, Hyderabad TG 500082 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …