GARWARE POLYESTER LIMITED is categorized under Company limited by Shares and Public offering - as its principal business activity. Currently, it is in an Active status, owning a Corporate Identification Number L10889MH1957PLC010889 and a registration number 010889. The company is recorded under the registered address: NAIGAON, POST, WALUJ AURANGABAD MH 431133 IN.
The company is headed by DILIP JAYANTILAL THAKKAR, SHEELA SHASHIKANT GARWARE, MONIKA RAJIV GARWARE MODI, SONIA GARWARE, TUSHAR MADHUVANDAS PARIKH, SARITA GARWARE RAMSAY and MOHAN SITARAM ADSUL and it was incorporated on Jun 6, 1957. It is classified as a Non-govt company, registered with the RoC-Mumbai.
GARWARE POLYESTER LIMITED's Annual General Meeting (AGM) was lately held on Sep 25, 2019, and as per records from the Ministry of Corporate Affairs (MCA), its balance sheet was last filed on Mar 31, 2019, under the Registration of Companies at RoC-Mumbai. Its legalized share capital is 1,00,00,00,000 and its paid-up capital is 23,23,23,940.
Contact on the primary email address: awaneesh.srivastava@garwarepoly.com.
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 25, 2019 |
Date of Balance Sheet | :Mar 31, 2019 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :- |
Assets under charge | :- |
Charge Amount | :220000000 |
Date of Creation | :24/03/1986 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :41000000 |
Date of Creation | :16/10/1981 |
Date of Modification | :19/09/1987 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :249020000 |
Date of Creation | :09/06/1994 |
Date of Modification | :31/07/2002 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :3000000 |
Date of Creation | :15/03/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :800000 |
Date of Creation | :29/08/1960 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :100000000 |
Date of Creation | :16/02/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :150000000 |
Date of Creation | :29/09/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :720000000 |
Date of Creation | :28/11/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :340000 |
Date of Creation | :08/01/1982 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :6000000 |
Date of Creation | :20/02/1984 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :277709 |
Date of Creation | :20/04/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :3675000000 |
Date of Creation | :26/03/1997 |
Date of Modification | :17/10/1997 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :463979 |
Date of Creation | :19/07/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :180000000 |
Date of Creation | :08/10/1998 |
Date of Modification | :30/03/2002 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :1000000 |
Date of Creation | :20/10/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :800000 |
Date of Creation | :12/08/1961 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :180000000 |
Date of Creation | :08/10/1998 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :70000000 |
Date of Creation | :16/03/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :41000000 |
Date of Creation | :16/10/1981 |
Date of Modification | :27/04/1988 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :412000000 |
Date of Creation | :12/11/2001 |
Date of Modification | :24/12/2003 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2500000 |
Date of Creation | :04/05/1981 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :270000 |
Date of Creation | :04/02/1978 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :250000000 |
Date of Creation | :30/04/1997 |
Date of Modification | :25/09/1998 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :431510 |
Date of Creation | :14/12/1973 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :180000000 |
Date of Creation | :08/10/1998 |
Date of Modification | :30/03/2002 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :100000000 |
Date of Creation | :21/02/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :580000000 |
Date of Creation | :21/04/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :20000000 |
Date of Creation | :04/05/1983 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :500000 |
Date of Creation | :26/10/1965 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1468000 |
Date of Creation | :26/09/1983 |
Date of Modification | :11/11/1987 |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :107000000 |
Date of Creation | :18/10/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :600000 |
Date of Creation | :29/01/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :250000000 |
Date of Creation | :09/04/1996 |
Date of Modification | :27/02/1998 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :6000000 |
Date of Creation | :06/05/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :1250000000 |
Date of Creation | :25/04/1996 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :3675000000 |
Date of Creation | :26/03/1997 |
Date of Modification | :28/11/1997 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :114000000 |
Date of Creation | :24/08/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :18200000 |
Date of Creation | :15/09/1993 |
Date of Modification | :17/02/1995 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :10000000 |
Date of Creation | :11/11/1982 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2500000 |
Date of Creation | :09/09/1978 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1250000000 |
Date of Creation | :25/04/1995 |
Date of Modification | :05/07/1996 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :8000000 |
Date of Creation | :17/12/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :800000 |
Date of Creation | :29/08/1960 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :367500000 |
Date of Creation | :18/02/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :500000 |
Date of Creation | :25/06/1959 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :10000000 |
Date of Creation | :30/07/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :13100000 |
Date of Creation | :07/03/1975 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :270000 |
Date of Creation | :04/02/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :5000000 |
Date of Creation | :04/05/1981 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :16500000 |
Date of Creation | :30/11/1988 |
Date of Modification | :04/05/1989 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :18000000 |
Date of Creation | :28/11/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :180000000 |
Date of Creation | :26/03/1998 |
Date of Modification | :03/06/2004 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :700000 |
Date of Creation | :10/07/1975 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2500000 |
Date of Creation | :03/09/1979 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :693600000 |
Date of Creation | :05/07/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :7500000 |
Date of Creation | :15/03/1983 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :115550000 |
Date of Creation | :02/11/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1000000 |
Date of Creation | :20/10/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :20000000 |
Date of Creation | :20/10/1983 |
Date of Modification | :12/11/1987 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :75000000 |
Date of Creation | :29/07/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :60000000 |
Date of Creation | :31/08/1996 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :500000 |
Date of Creation | :05/08/1958 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2490200 |
Date of Creation | :04/11/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :463979 |
Date of Creation | :19/07/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :130000000 |
Date of Creation | :31/05/1996 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :2500000 |
Date of Creation | :16/03/1982 |
Date of Modification | :11/11/1987 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :262500000 |
Date of Creation | :22/02/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :10000000 |
Date of Creation | :16/03/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :50100000 |
Date of Creation | :03/06/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :412596 |
Date of Creation | :21/03/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :9950000 |
Date of Creation | :10/03/1999 |
Date of Modification | :12/11/1999 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :90000000 |
Date of Creation | :22/02/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2500000 |
Date of Creation | :04/05/1981 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :86720000 |
Date of Creation | :26/02/1991 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :88100000 |
Date of Creation | :17/02/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1250000000 |
Date of Creation | :25/04/1996 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :63000000 |
Date of Creation | :15/09/1998 |
Date of Modification | :08/07/1994 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge); First & exclusive charge on mach.to be purchased |
Charge Amount | :300000000 |
Date of Creation | :03/06/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts; All fixedassets of co. except Vile Parle Property |
Charge Amount | :1300000000 |
Date of Creation | :03/06/2017 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :1500000 |
Date of Creation | :04/07/1970 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :20000000 |
Date of Creation | :20/08/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :120000000 |
Date of Creation | :26/09/1994 |
Date of Modification | :09/09/1996 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :57500000 |
Date of Creation | :30/11/2004 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :18500000 |
Date of Creation | :28/03/1985 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :800000 |
Date of Creation | :20/02/1984 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :600000 |
Date of Creation | :29/01/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1000000 |
Date of Creation | :09/09/1978 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :420117 |
Date of Creation | :13/02/1973 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :130000 |
Date of Creation | :30/12/1960 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :3000000 |
Date of Creation | :15/03/1978 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :7500000 |
Date of Creation | :20/10/1983 |
Date of Modification | :12/11/1987 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :250000000 |
Date of Creation | :30/04/1997 |
Date of Modification | :25/09/1998 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :8000000 |
Date of Creation | :17/12/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :310000000 |
Date of Creation | :17/09/1997 |
Date of Modification | :14/08/2001 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :293500000 |
Date of Creation | :02/04/1998 |
Date of Modification | :30/03/2002 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :100000 |
Date of Creation | :14/05/1955 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :428000 |
Date of Creation | :21/05/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :12500000 |
Date of Creation | :15/09/1983 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :940000 |
Date of Creation | :19/04/1971 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :160000000 |
Date of Creation | :08/11/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :367500000 |
Date of Creation | :18/02/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :4600000 |
Date of Creation | :29/03/1967 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :15000000 |
Date of Creation | :31/05/1989 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :800000 |
Date of Creation | :12/08/1961 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :412000000 |
Date of Creation | :12/11/2001 |
Date of Modification | :24/12/2003 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :826732 |
Date of Creation | :09/06/1977 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :150000000 |
Date of Creation | :16/06/1980 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :700000 |
Date of Creation | :10/07/1975 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :114000000 |
Date of Creation | :24/08/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :431510 |
Date of Creation | :14/12/1973 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :375000000 |
Date of Creation | :06/08/2012 |
Date of Modification | :14/03/2014 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :420117 |
Date of Creation | :13/02/1973 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :86720000 |
Date of Creation | :26/02/1991 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :1468000 |
Date of Creation | :26/09/1983 |
Date of Modification | :11/11/1987 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :5000000 |
Date of Creation | :29/01/1986 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :210000000 |
Date of Creation | :17/09/1997 |
Date of Modification | :17/09/1997 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :150000000 |
Date of Creation | :16/06/1980 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :5000000 |
Date of Creation | :31/10/1984 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :86500000 |
Date of Creation | :30/03/2002 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :12800000 |
Date of Creation | :29/03/1989 |
Date of Modification | :04/05/1989 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :190000000 |
Date of Creation | :24/01/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :7500000 |
Date of Creation | :20/07/1973 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :292500000 |
Date of Creation | :02/04/1998 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :300000000 |
Date of Creation | :23/11/1996 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :88200000 |
Date of Creation | :01/11/1995 |
Date of Modification | :01/11/1995 |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :52500000 |
Date of Creation | :30/05/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :500000 |
Date of Creation | :26/10/1965 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :31500000 |
Date of Creation | :17/09/1997 |
Date of Modification | :04/05/2009 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :115550000 |
Date of Creation | :02/11/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :94500000 |
Date of Creation | :05/08/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1250000000 |
Date of Creation | :25/04/1996 |
Date of Modification | :05/07/1996 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2000000 |
Date of Creation | :06/02/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :176000000 |
Date of Creation | :10/05/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :300000000 |
Date of Creation | :06/04/1998 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :7500000 |
Date of Creation | :25/06/1999 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :6000000 |
Date of Creation | :21/08/1984 |
Date of Modification | :11/11/1987 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :3200000 |
Date of Creation | :18/01/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :30000000 |
Date of Creation | :24/12/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :2494000 |
Date of Creation | :13/10/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :1200000000 |
Date of Creation | :25/03/2008 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :176300000 |
Date of Creation | :28/04/2005 |
Date of Modification | :06/10/2009 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :150000000 |
Date of Creation | :29/09/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :87750000 |
Date of Creation | :02/12/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :428000 |
Date of Creation | :21/05/1973 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2500000 |
Date of Creation | :16/03/1982 |
Date of Modification | :11/11/1987 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :14247000 |
Date of Creation | :10/08/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :7500000 |
Date of Creation | :20/05/1983 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :100000 |
Date of Creation | :14/05/1955 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :130000 |
Date of Creation | :30/12/1960 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :300000000 |
Date of Creation | :27/03/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :4125963500 |
Date of Creation | :21/03/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :412000000 |
Date of Creation | :12/11/2001 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :8400000 |
Date of Creation | :27/08/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :23600000 |
Date of Creation | :05/07/1994 |
Date of Modification | :05/07/1994 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :454400000 |
Date of Creation | :14/03/2013 |
Date of Modification | :14/03/2014 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1000000 |
Date of Creation | :11/11/1982 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :707500000 |
Date of Creation | :31/03/2011 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :250000000 |
Date of Creation | :30/04/1997 |
Date of Modification | :27/02/1998 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :499660 |
Date of Creation | :29/06/1987 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2500000 |
Date of Creation | :28/12/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :60000000 |
Date of Creation | :29/06/1999 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :57500000 |
Date of Creation | :30/11/2004 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :74949000 |
Date of Creation | :25/08/1986 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :13200000 |
Date of Creation | :19/05/1988 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2500000 |
Date of Creation | :03/12/1982 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :292500000 |
Date of Creation | :02/03/1998 |
Date of Modification | :30/03/2002 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :277709 |
Date of Creation | :20/04/1976 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :25100000 |
Date of Creation | :08/10/2010 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :220000000 |
Date of Creation | :28/09/2012 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :55400000 |
Date of Creation | :05/07/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :50100000 |
Date of Creation | :03/06/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :300000 |
Date of Creation | :19/06/1957 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :88100000 |
Date of Creation | :17/02/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :828732 |
Date of Creation | :09/06/1977 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :500000 |
Date of Creation | :05/08/1958 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :500000 |
Date of Creation | :25/06/1959 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :7500000 |
Date of Creation | :20/05/1983 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :63000000 |
Date of Creation | :15/09/1992 |
Date of Modification | :08/07/1994 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :340000 |
Date of Creation | :08/01/1982 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts |
Charge Amount | :10000000 |
Date of Creation | :05/07/1994 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :1500000 |
Date of Creation | :04/07/1970 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :995000000 |
Date of Creation | :23/03/1998 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Floating charge; Movable property (not being pledge) |
Charge Amount | :704000000 |
Date of Creation | :25/04/2014 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :2000000 |
Date of Creation | :30/11/1988 |
Date of Modification | :04/05/1989 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :67500000 |
Date of Creation | :13/03/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :367000000 |
Date of Creation | :31/01/2012 |
Date of Modification | :14/03/2014 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :3729000000 |
Date of Creation | :26/03/1997 |
Date of Modification | :31/10/2017 |
Status | :OPEN |
Assets under charge | :- |
Charge Amount | :46300000 |
Date of Creation | :15/09/1993 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :352500000 |
Date of Creation | :17/08/2011 |
Date of Modification | :10/10/2013 |
Status | :CLOSED |
Assets under charge | :Motor Vehicle (Hypothecation) |
