DHARNENDRA INDUSTRIES LIMITED, located in Ahmedabad, is driven by BHUPENDRA BABULAL GANDHI, DHARMENDRA BABULAL GANDHI and NAVINCHANDRA BABULAL GANDHI. It is a Public company, incorporated on Nov 7, 1986. It is classified as a Non-govt company and registered at Ahmedabad. The registration number for the mentioned company is 009146 and its Corporate Identification Number (CIN) is L15200GJ1986PLC009146 having an Active status currently.
DHARNENDRA INDUSTRIES LIMITED's registered address is 908 G I D C ENGG ESTATESECTOR 28 GANDHINAGAR Gandhinagar GJ 000000 IN. Its Annual General Meeting (AGM) was last held on Sep 28, 2009. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2009, with an authorized share capital of 29,00,00,000 and its paid-up capital is 24,84,63,793.
The primary email address of the contact person is d_gocool@vsnl.net
|
Whether Listed or not | :Listed |
Date of last AGM | :Sep 28, 2009 |
Date of Balance Sheet | :Mar 31, 2009 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Manufacturing (Food stuffs) |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :394923 |
Date of Creation | :25/03/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :20000000 |
Date of Creation | :22/08/1991 |
Date of Modification | :23/04/2010 |
Status | :OPEN |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :220000000 |
Date of Creation | :10/07/1998 |
Date of Modification | :10/04/2002 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :50000000 |
Date of Creation | :23/11/1995 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2700000 |
Date of Creation | :25/03/1997 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :6987905 |
Date of Creation | :25/03/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :200000 |
Date of Creation | :25/03/1997 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :3617181 |
Date of Creation | :25/03/1997 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :475000 |
Date of Creation | :25/03/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :32000000 |
Date of Creation | :12/06/1995 |
Date of Modification | :- |
Status | :OPEN |
Assets under charge | :Book debts |
Charge Amount | :25500000 |
Date of Creation | :29/01/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :25000000 |
Date of Creation | :29/01/1997 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein |
Charge Amount | :39000000 |
Date of Creation | :10/04/2002 |
Date of Modification | :- |
Status | :CLOSED |
Email Id | :d_gocool@vsnl.net |
Registered Office Address | :908 G I D C ENGG ESTATESECTOR 28 GANDHINAGAR Gandhinagar GJ 000000 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …