BANARAS BEADS LIMITED, located in Kanpur, is driven by ASHOK KUMAR KAPOOR, SHALINI CHANDRA, ASHOK KUMAR GUPTA, TANMAY DEVA, RAMESH KUMAR SINGH, SIDDHARTH GUPTA, SIDDHARTH GUPTA, PRAVEEN ANAND SINGH and VINAY KUMAR PIYUSH. It is a Public company, incorporated on Apr 10, 1980. It is classified as a Non-govt company and registered at Kanpur. The registration number for the mentioned company is 004984 and its Corporate Identification Number (CIN) is L01131UP1980PLC004984 having an Active status currently.
BANARAS BEADS LIMITED's registered address is A-1INDUSTRAL ESTATE VARANASI UTTAR PRADESH UP 221106 IN. Its Annual General Meeting (AGM) was last held on Aug 8, 2019. As per the Ministry of Corporate Affairs (MCA) records, the balance sheet was filed on Mar 31, 2019, with an authorized share capital of 12,00,00,000 and its paid-up capital is 6,61,39,220.
The primary email address of the contact person is info@banarasbead.com
|
Whether Listed or not | :Listed |
Date of last AGM | :Aug 8, 2019 |
Date of Balance Sheet | :Mar 31, 2019 |
Address other than R/o where all or any books of account and papers are maintained | :- |
Suspended at stock exchange | :- |
Principal Business Activity | :Agriculture and Allied Activities |
Assets under charge | :- |
Charge Amount | :1250000 |
Date of Creation | :27/06/2006 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :100000 |
Date of Creation | :02/10/1981 |
Date of Modification | :10/05/1983 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :100000 |
Date of Creation | :02/08/1981 |
Date of Modification | :01/12/1990 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :20500000 |
Date of Creation | :01/03/1994 |
Date of Modification | :04/01/1995 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :1000000 |
Date of Creation | :02/10/1981 |
Date of Modification | :29/01/1983 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :5000000 |
Date of Creation | :16/09/1992 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :1000000 |
Date of Creation | :02/11/1989 |
Date of Modification | :29/11/1989 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :22000000 |
Date of Creation | :29/11/1989 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :800000 |
Date of Creation | :01/12/1990 |
Date of Modification | :25/02/1993 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :43000000 |
Date of Creation | :01/12/1990 |
Date of Modification | :25/02/1993 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :152500000 |
Date of Creation | :29/12/2009 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :2000000 |
Date of Creation | :29/01/1983 |
Date of Modification | :04/03/1985 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :1000000 |
Date of Creation | :02/11/1989 |
Date of Modification | :01/12/1990 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :300000 |
Date of Creation | :02/10/1989 |
Date of Modification | :02/11/1989 |
Status | :CLOSED |
Assets under charge | :Movable property (not being pledge) |
Charge Amount | :20500000 |
Date of Creation | :10/03/1994 |
Date of Modification | :18/08/1994 |
Status | :CLOSED |
Assets under charge | :- |
Charge Amount | :150000000 |
Date of Creation | :11/08/2014 |
Date of Modification | :29/12/2014 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :43000000 |
Date of Creation | :29/08/1985 |
Date of Modification | :01/12/1990 |
Status | :CLOSED |
Assets under charge | :Book debts; Movable property (not being pledge) |
Charge Amount | :1000000 |
Date of Creation | :29/11/1989 |
Date of Modification | :- |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Movable property (not being pledge) |
Charge Amount | :215000000 |
Date of Creation | :08/05/1993 |
Date of Modification | :24/02/2000 |
Status | :CLOSED |
Assets under charge | :Immovable property or any interest therein; Book debts; Current assets |
Charge Amount | :100000000 |
Date of Creation | :14/08/2018 |
Date of Modification | :- |
Status | :OPEN |
Email Id | :info@banarasbead.com |
Registered Office Address | :A-1INDUSTRAL ESTATE VARANASI UTTAR PRADESH UP 221106 IN. |
A trademark is any logo, symbol, word or a combination of words, symbols, and numbers that makes a brand stand unique in the market. Moreover, it is an important intellectual property for a business registering a trademark ...
Read MoreAny business offering sale of goods with an annual turnover of 40 lacs or service with an annual turnover of 20 lacs would require the registration for GST and have a valid GST Number. Here, we are highlighting the major updates ...
Read MoreDomicile certificate serves as a legal document that a person is a resident of that particular State. It helps in availing of the services and benefits provided by the State Government. Residents of Gujarat State can obtain this ...
Read MoreTrusted by 400,000 clients and counting, including …